VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 4 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 1 3 0 92 81 114% W 1500
2 Eddy Etyngold 1 2 1 94 85 111% W 992
3 Michael Lang 1 2 1 79 78 101% W 1400
4 Danny Dexter 1 1.5 1.5 87 87 100% D 1350
5 David Spiegel 1 1.5 1.5 87 87 100% D 1098
6 Ron Winestone 1 1 2 78 79 99% L 906
7 Jack Zaks 1 1 2 85 94 90% L 908
8 Maurice Chilton 1 0 3 81 92 88% L 20 730

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Issac Rapoport 1 3 0 102 74 138% W 746
2 Marc Fridman 1 2 1 94 86 109% W 773
3 Victor Hochberg 1 1 2 86 94 91% L 746
4 Daryl Ferenbach 1 0 3 92 110 84% L 950
5 Larry Eforgan 1 0 3 74 102 73% L 720
6 David Winestone 1 -1 3 0 100 0% F 546
7 Brendon Lang 1 -1 3 0 100 0% F 1050
8 Rodney Black 1 -1 3 0 100 0% F 476

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Barry Rabin 1 3 0 104 53 196% W 588
2 Sam Kleiner 1 3 0 122 67 182% W 624
3 Rikki Myers 1 2 1 103 74 139% W 557
4 Mark Parker 1 2 1 66 62 106% W 660
5 Paul Capkin 1 1 2 62 66 94% L 484
6 Stephen Rabin 1 1 2 74 103 72% L 708
7 Nathan Gropman 1 0 3 53 104 51% L 469
8 Michael Shaw 1 -1 3 0 100 0% F 490

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Andrew Nathan 1 3 0 120 62 194% W 430
2 Adam Beitner 1 3 0 114 61 187% W 356
3 Jack Filc 1 2 1 101 74 136% W 447
4 Philip Gilbert 1 1 2 85 99 86% L 364
5 Michael Raleigh 1 1 2 74 101 73% L 377
6 Adam Lewis 1 0 3 61 114 54% L 392
7 Roy Amira 1 0 3 62 120 52% L 516
8 Len Winestone 1 -1 3 0 100 0% F 350

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jon Moss 1 3 0 118 69 171% W 188
2 Daniel Konefka 1 3 0 95 67 142% W 335
3 Martin Streager 1 3 0 114 100 114% W 287
4 Julian Isaacs 1 2 1 76 56 136% W 391
5 Adam Stainmagen 1 1 2 56 76 74% L 268
6 Brian Young 1 0 3 100 114 88% L 308
7 Yacov Swissa 1 0 3 69 118 58% L 287
8 Jerome Isaacs 1 -1 3 0 100 0% F 316

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 John Kamer 1 3 0 117 48 244% W 298
2 Martin Silbermann 1 3 0 134 64 209% W 280
3 Jared Streager 1 3 0 101 57 177% W 300
4 Colin Winter 1 3 0 80 48 167% W 250
5 Leah Shaw 1 3 0 83 70 119% W 252
6 Gerald Isaacs 1 0 3 70 83 84% L 200
7 Harry Wengier 1 0 3 48 80 60% L 112
8 Albert Capkin 1 0 3 57 101 56% L 60
9 Rodrigues Meyer Lazarus 1 0 3 64 134 48% L 12
10 Robert Zukerman 1 0 3 33 89 37% L 212
11 Jemma Wines 1 -1 3 0 100 0% F 168
12 Alan Harvey 1 -1 3 0 100 0% F 36