VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2024 Term: 2 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 David Spiegel 5 11 4 432 346 125% W 20
2 Michael Lang 5 8 7 364 398 91% W 22
3 Adam Beitner 5 8 7 373 442 84% L
4 Danny Dexter 5 5 10 321 405 79% L
5 Larry Eforgan 5 2 13 316 501 63% L
6 Victor Hochberg 5 2 13 215 493 44% W

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Lewis 5 11 4 406 291 140% W
2 Maurice Chilton 5 10 5 392 314 125% W
3 Barry Rabin 5 8 7 419 366 114% L
4 Stephen Rabin 5 7 8 319 332 96% L
5 Rina & Karen 5 3 12 226 345 66% L
6 Martin Streager 5 1 14 124 508 24% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Jack Zaks 5 13 2 457 277 165% W
2 Len Winestone 5 11 4 346 229 151% L
3 Colin Winter 5 7 8 205 274 75% L
4 Mark Parker 5 5 10 307 363 85% W
5 Adam Stainmagen 5 4 11 189 440 43% F
6 John Kamer 5 2 13 240 336 71% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Daniel Konefka 5 13 2 478 240 199% W
2 Andrew Nathan 5 5 10 274 370 74% L
3 Rod Lazarus 5 2 13 107 426 25% F
4 Michael Shaw 5 0 15 0 500 0% F
5 Leah Shaw 5 0 15 0 500 0% F
6 Sub Team 5 0 15 0 500 0% F