Back
Snooker Ladder
Snooker Ladder: 2024 Term: 2 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | David Spiegel | 4 | 8 | 4 | 319 | 288 | 111% | L | ||
2 | Adam Beitner | 4 | 8 | 4 | 336 | 313 | 107% | W | ||
3 | Michael Lang | 4 | 5 | 7 | 235 | 361 | 65% | W | 25 | |
4 | Danny Dexter | 4 | 4 | 8 | 250 | 308 | 81% | F | ||
5 | Larry Eforgan | 4 | 2 | 10 | 258 | 388 | 66% | L | ||
6 | Victor Hochberg | 4 | 0 | 12 | 118 | 422 | 28% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Adam Lewis | 4 | 9 | 3 | 314 | 209 | 150% | W | ||
2 | Barry Rabin | 4 | 7 | 5 | 337 | 274 | 123% | W | ||
3 | Stephen Rabin | 4 | 7 | 5 | 284 | 245 | 116% | W | ||
4 | Maurice Chilton | 4 | 7 | 5 | 305 | 279 | 109% | L | ||
5 | Rina & Karen | 4 | 2 | 10 | 175 | 272 | 64% | L | ||
6 | Martin Streager | 4 | 1 | 11 | 124 | 408 | 30% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Jack Zaks | 4 | 11 | 1 | 382 | 209 | 183% | W | ||
2 | Len Winestone | 4 | 10 | 2 | 278 | 154 | 181% | W | ||
3 | Colin Winter | 4 | 7 | 5 | 172 | 191 | 90% | W | ||
4 | Adam Stainmagen | 4 | 4 | 8 | 189 | 340 | 56% | F | ||
5 | John Kamer | 4 | 2 | 10 | 174 | 237 | 73% | L | ||
6 | Mark Parker | 4 | 2 | 10 | 208 | 297 | 70% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Daniel Konefka | 4 | 10 | 2 | 366 | 187 | 196% | W | ||
2 | Andrew Nathan | 4 | 5 | 7 | 221 | 258 | 86% | L | ||
3 | Rod Lazarus | 4 | 2 | 10 | 107 | 326 | 33% | L | ||
4 | Michael Shaw | 4 | 0 | 12 | 0 | 400 | 0% | F | ||
5 | Leah Shaw | 4 | 0 | 12 | 0 | 400 | 0% | F | ||
6 | Sub Team | 4 | 0 | 12 | 0 | 400 | 0% | F |