VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2023 Term: 4 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Michael Lang 7 16 5 633 469 135% W 25
2 Victor Hochberg 7 15 6 692 554 125% W
3 David Spiegel 7 13 8 605 421 144% L
4 Adam Beitner 7 9 12 448 602 74% W
5 Adam Lewis 7 6 15 468 737 64% L
6 Larry Eforgan 7 4 17 559 669 84% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Rina & Karen 7 16 5 398 270 147% W
2 Stephen Rabin 7 11 10 388 432 90% L
3 Jack Zaks 7 10 11 475 432 110% L
4 Maurice Chilton 7 10 11 404 490 82% W
5 Barry Rabin 7 8 13 496 578 86% W
6 Len Winestone 7 5 16 357 530 67% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Mark Parker 7 17 4 494 383 129% W 20
2 Danny Dexter 7 15 6 509 334 152% F
3 Colin Winter 7 8 13 286 372 77% W
4 Daniel Konefka 7 8 13 296 514 58% L
5 Adam Stainmagen 7 7 14 393 520 76% W
6 John Kamer 7 4 17 266 526 51% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Andrew Nathan 7 11 10 394 442 89% L
2 Martin Streager 7 10 11 438 458 96% W
3 Leah Shaw 7 5 16 122 504 24% F
4 Michael Shaw 7 2 19 79 596 13% F
5 Rod Lazarus 7 1 20 135 602 22% L
6 Sub Team 7 0 21 0 700 0% F