VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2023 Term: 4 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 David Spiegel 6 13 5 550 360 153% W
2 Michael Lang 6 13 5 496 409 121% L
3 Victor Hochberg 6 12 6 584 465 126% W
4 Adam Beitner 6 6 12 387 547 71% W
5 Adam Lewis 6 6 12 408 600 68% L
6 Larry Eforgan 6 4 14 470 561 84% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Rina & Karen 6 14 4 340 226 150% W
2 Stephen Rabin 6 10 8 344 374 92% W
3 Jack Zaks 6 9 9 399 353 113% L
4 Maurice Chilton 6 7 11 310 430 72% W
5 Barry Rabin 6 6 12 417 502 83% L
6 Len Winestone 6 5 13 297 436 68% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 6 15 3 509 234 218% F
2 Mark Parker 6 14 4 413 363 114% W 25
3 Daniel Konefka 6 8 10 276 433 64% W
4 Colin Winter 6 6 12 234 327 72% W
5 Adam Stainmagen 6 4 14 314 474 66% L
6 John Kamer 6 4 14 220 447 49% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Andrew Nathan 6 10 8 337 369 91% W
2 Martin Streager 6 8 10 365 401 91% L
3 Leah Shaw 6 5 13 122 404 30% F
4 Michael Shaw 6 2 16 79 496 16% F
5 Rod Lazarus 6 0 18 86 550 16% L
6 Sub Team 6 0 18 0 600 0% F