Back
Snooker Ladder
Snooker Ladder: 2023 Term: 4 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Michael Lang | 4 | 9 | 3 | 331 | 274 | 121% | F | ||
2 | David Spiegel | 4 | 8 | 4 | 396 | 249 | 159% | W | ||
3 | Victor Hochberg | 4 | 8 | 4 | 373 | 295 | 126% | W | ||
4 | Larry Eforgan | 4 | 4 | 8 | 317 | 360 | 88% | W | ||
5 | Adam Lewis | 4 | 4 | 8 | 238 | 389 | 61% | L | ||
6 | Adam Beitner | 4 | 3 | 9 | 205 | 340 | 60% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Jack Zaks | 4 | 9 | 3 | 315 | 247 | 128% | W | ||
2 | Rina & Karen | 4 | 8 | 4 | 234 | 142 | 165% | W | ||
3 | Stephen Rabin | 4 | 8 | 4 | 255 | 229 | 111% | L | ||
4 | Len Winestone | 4 | 4 | 8 | 189 | 293 | 65% | L | ||
5 | Barry Rabin | 4 | 2 | 10 | 261 | 370 | 71% | L | ||
6 | Maurice Chilton | 4 | 2 | 10 | 141 | 328 | 43% | W |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 4 | 12 | 0 | 431 | 108 | 399% | W | ||
2 | Mark Parker | 4 | 8 | 4 | 237 | 265 | 89% | L | ||
3 | Daniel Konefka | 4 | 6 | 6 | 176 | 260 | 68% | W | ||
4 | Adam Stainmagen | 4 | 3 | 9 | 201 | 292 | 69% | W | ||
5 | Colin Winter | 4 | 2 | 10 | 133 | 254 | 52% | L | ||
6 | John Kamer | 4 | 2 | 10 | 147 | 346 | 42% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Andrew Nathan | 4 | 8 | 4 | 265 | 213 | 124% | W | ||
2 | Martin Streager | 4 | 7 | 5 | 288 | 275 | 105% | L | ||
3 | Leah Shaw | 4 | 2 | 10 | 68 | 283 | 24% | L | ||
4 | Michael Shaw | 4 | 0 | 12 | 37 | 355 | 10% | F | ||
5 | Rod Lazarus | 4 | 0 | 12 | 22 | 363 | 6% | F | ||
6 | Sub Team | 4 | 0 | 12 | 0 | 400 | 0% | F |