Back
Snooker Ladder
Snooker Ladder: 2023 Term: 3 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Michael Lang | 6 | 14 | 4 | 510 | 332 | 154% | W | ||
2 | David Spiegel | 6 | 9 | 9 | 454 | 411 | 110% | L | ||
3 | Adam Lewis | 6 | 8 | 10 | 456 | 471 | 97% | W | ||
4 | Adam Beitner | 6 | 8 | 10 | 323 | 514 | 63% | F | ||
5 | Barry Rabin | 6 | 7 | 11 | 430 | 554 | 78% | L | ||
6 | Maurice Chilton | 6 | 1 | 17 | 104 | 599 | 17% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Victor Hochberg | 6 | 8 | 10 | 391 | 497 | 79% | F | ||
2 | Larry Eforgan | 6 | 7 | 11 | 456 | 537 | 85% | W | ||
3 | Len Winestone | 6 | 7 | 11 | 289 | 430 | 67% | W | ||
4 | Jack Zaks | 6 | 6 | 12 | 240 | 520 | 46% | F | ||
5 | Mark Parker | 6 | 4 | 14 | 281 | 457 | 61% | L | ||
6 | Danny Dexter | 6 | 4 | 14 | 177 | 502 | 35% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Rina & Karen | 6 | 18 | 0 | 472 | 209 | 226% | W | ||
2 | Stephen Rabin | 6 | 14 | 4 | 457 | 230 | 199% | W | ||
3 | Colin Winter | 6 | 8 | 10 | 233 | 310 | 75% | L | ||
4 | Daniel Konefka | 6 | 7 | 11 | 284 | 386 | 74% | W | ||
5 | Martin Streager | 6 | 4 | 14 | 306 | 471 | 65% | L | ||
6 | Andrew Nathan | 6 | 3 | 15 | 213 | 479 | 44% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | John Kamer | 6 | 12 | 6 | 269 | 293 | 92% | W | ||
2 | Adam Stainmagen | 6 | 7 | 11 | 256 | 349 | 73% | L | ||
3 | Michael Shaw | 6 | 6 | 12 | 142 | 435 | 33% | F | ||
4 | Rod Lazarus | 6 | 1 | 17 | 133 | 533 | 25% | L | ||
5 | Leah Shaw | 6 | 0 | 18 | 51 | 515 | 10% | F | ||
6 | Sub Team | 6 | 0 | 18 | 0 | 600 | 0% | F |