Back
Snooker Ladder
Snooker Ladder: 2023 Term: 3 Round: 5
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Michael Lang | 5 | 11 | 4 | 414 | 299 | 138% | W | ||
2 | David Spiegel | 5 | 9 | 6 | 421 | 315 | 134% | W | 25 | |
3 | Adam Beitner | 5 | 8 | 7 | 323 | 414 | 78% | L | ||
4 | Barry Rabin | 5 | 7 | 8 | 351 | 433 | 81% | W | ||
5 | Adam Lewis | 5 | 6 | 9 | 362 | 400 | 91% | L | ||
6 | Maurice Chilton | 5 | 1 | 14 | 104 | 499 | 21% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Victor Hochberg | 5 | 8 | 7 | 391 | 397 | 98% | F | ||
2 | Jack Zaks | 5 | 6 | 9 | 240 | 420 | 57% | F | ||
3 | Larry Eforgan | 5 | 5 | 10 | 376 | 466 | 81% | W | ||
4 | Len Winestone | 5 | 5 | 10 | 235 | 390 | 60% | L | ||
5 | Mark Parker | 5 | 3 | 12 | 241 | 403 | 60% | L | ||
6 | Danny Dexter | 5 | 3 | 12 | 106 | 422 | 25% | W |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Rina & Karen | 5 | 15 | 0 | 400 | 166 | 241% | W | ||
2 | Stephen Rabin | 5 | 12 | 3 | 378 | 170 | 222% | W | ||
3 | Colin Winter | 5 | 8 | 7 | 201 | 219 | 92% | L | ||
4 | Daniel Konefka | 5 | 4 | 11 | 193 | 354 | 55% | L | ||
5 | Martin Streager | 5 | 3 | 12 | 246 | 392 | 63% | W | ||
6 | Andrew Nathan | 5 | 3 | 12 | 170 | 407 | 42% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | John Kamer | 5 | 9 | 6 | 218 | 252 | 87% | W | ||
2 | Adam Stainmagen | 5 | 7 | 8 | 215 | 298 | 72% | W | ||
3 | Michael Shaw | 5 | 6 | 9 | 142 | 335 | 42% | W | ||
4 | Rod Lazarus | 5 | 0 | 15 | 79 | 464 | 17% | L | ||
5 | Leah Shaw | 5 | 0 | 15 | 51 | 415 | 12% | L | ||
6 | Sub Team | 5 | 0 | 15 | 0 | 500 | 0% | F |