Back
Snooker Ladder
Snooker Ladder: 2023 Term: 3 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Michael Lang | 4 | 8 | 4 | 311 | 229 | 136% | W | ||
2 | Adam Beitner | 4 | 7 | 5 | 261 | 330 | 79% | W | ||
3 | David Spiegel | 4 | 6 | 6 | 329 | 261 | 126% | L | ||
4 | Adam Lewis | 4 | 6 | 6 | 292 | 297 | 98% | L | ||
5 | Barry Rabin | 4 | 5 | 7 | 267 | 371 | 72% | W | ||
6 | Maurice Chilton | 4 | 1 | 11 | 104 | 399 | 26% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Victor Hochberg | 4 | 8 | 4 | 391 | 297 | 132% | W | ||
2 | Jack Zaks | 4 | 6 | 6 | 240 | 320 | 75% | F | ||
3 | Len Winestone | 4 | 5 | 7 | 175 | 292 | 60% | L | ||
4 | Mark Parker | 4 | 3 | 9 | 219 | 297 | 74% | L | ||
5 | Larry Eforgan | 4 | 2 | 10 | 278 | 406 | 68% | L | ||
6 | Danny Dexter | 4 | 0 | 12 | 0 | 400 | 0% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Rina & Karen | 4 | 12 | 0 | 289 | 138 | 209% | W | ||
2 | Stephen Rabin | 4 | 9 | 3 | 295 | 143 | 206% | W | ||
3 | Colin Winter | 4 | 8 | 4 | 174 | 136 | 128% | W | ||
4 | Andrew Nathan | 4 | 3 | 9 | 170 | 307 | 55% | L | ||
5 | Daniel Konefka | 4 | 3 | 9 | 152 | 290 | 52% | L | ||
6 | Martin Streager | 4 | 1 | 11 | 182 | 351 | 52% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | John Kamer | 4 | 7 | 5 | 183 | 224 | 82% | W | ||
2 | Adam Stainmagen | 4 | 4 | 8 | 151 | 258 | 59% | L | ||
3 | Michael Shaw | 4 | 3 | 9 | 51 | 311 | 16% | W | ||
4 | Rod Lazarus | 4 | 0 | 12 | 55 | 373 | 15% | L | ||
5 | Leah Shaw | 4 | 0 | 12 | 11 | 351 | 3% | L | ||
6 | Sub Team | 4 | 0 | 12 | 0 | 400 | 0% | F |