Back
Snooker Ladder
Snooker Ladder: 2022 Term: 4 Round: 7
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | David Spiegel | 7 | 13 | 8 | 530 | 453 | 117% | L | ||
2 | Danny Dexter | 7 | 12 | 9 | 519 | 404 | 128% | W | ||
3 | Michael Lang | 7 | 12 | 9 | 495 | 508 | 97% | W | 32 | |
4 | Jack Zaks | 7 | 7 | 14 | 485 | 618 | 78% | W | ||
5 | Adam Beitner | 7 | 6 | 15 | 378 | 633 | 60% | L | ||
6 | Larry Eforgan | 7 | 5 | 16 | 436 | 728 | 60% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Ross Cohen | 7 | 11 | 10 | 605 | 570 | 106% | W | ||
2 | Barry Rabin | 7 | 11 | 10 | 573 | 548 | 105% | L | ||
3 | Stephen Rabin | 7 | 10 | 11 | 489 | 601 | 81% | L | ||
4 | Mark Parker | 7 | 8 | 13 | 568 | 591 | 96% | W | ||
5 | Maurice Chilton | 7 | 5 | 16 | 246 | 649 | 38% | W | ||
6 | Roy Amira | 7 | 3 | 18 | 214 | 693 | 31% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Adam Lewis | 7 | 17 | 4 | 686 | 396 | 173% | L | ||
2 | John Kamer | 7 | 16 | 5 | 404 | 311 | 130% | W | ||
3 | Martin Streager | 7 | 6 | 15 | 305 | 459 | 66% | L | ||
4 | Michael Shaw | 7 | 6 | 15 | 248 | 559 | 44% | W | ||
5 | Issac Rapoport | 7 | 4 | 17 | 459 | 599 | 77% | L | ||
6 | David Winestone | 7 | 2 | 19 | 80 | 614 | 13% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Colin Winter | 7 | 14 | 7 | 396 | 359 | 110% | W | ||
2 | Len Winestone | 7 | 11 | 10 | 292 | 439 | 67% | W | ||
3 | Adam Stainmagen | 7 | 9 | 12 | 398 | 424 | 94% | L | ||
4 | Leah Shaw | 7 | 7 | 14 | 205 | 457 | 45% | L | ||
5 | Andrew Nathan | 7 | 1 | 20 | 104 | 576 | 18% | F | ||
6 | Rod Lazarus | 7 | 0 | 21 | 57 | 690 | 8% | F |