VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2022 Term: 1 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 7 13 8 530 429 124% W
2 Michael Lang 7 13 8 629 540 116% W 26
3 David Spiegel 7 12 9 526 564 93% F
4 Adam Beitner 7 8 13 451 605 75% W
5 Maurice Chilton 7 8 13 396 583 68% L
6 Ross Cohen 7 4 17 516 789 65% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Lewis 7 15 6 611 402 152% W
2 Jack Zaks 7 14 7 597 492 121% L
3 Larry Eforgan 7 9 12 542 700 77% W
4 David Winestone 7 9 12 336 507 66% F
5 Stephen Rabin 7 6 15 413 677 61% L
6 Ron Winestone 7 5 16 466 603 77% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Barry Rabin 7 16 5 682 464 147% W
2 Mark Parker 7 15 6 518 435 119% W
3 Issac Rapoport 7 12 9 611 531 115% L
4 Adam Stainmagen 7 9 12 485 577 84% L
5 John Kamer 7 5 16 351 514 68% L
6 Martin Streager 7 4 17 337 616 55% W

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Len Winestone 7 17 4 454 310 146% W
2 Colin Winter 7 9 12 238 380 63% F
3 Andrew Nathan 7 2 19 238 604 39% L
4 Rod Lazarus 7 2 19 95 652 15% W
5 Leah Shaw 7 0 21 0 700 0% F
6 Michael Shaw 7 0 21 0 700 0% F