VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2022 Term: 1 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 David Spiegel 6 12 6 526 464 113% W 22
2 Danny Dexter 6 10 8 463 387 120% L
3 Michael Lang 6 10 8 456 463 98% W
4 Maurice Chilton 6 8 10 354 516 69% L
5 Adam Beitner 6 5 13 340 542 63% W
6 Ross Cohen 6 4 14 439 616 71% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Jack Zaks 6 13 5 493 381 129% W
2 Adam Lewis 6 12 6 508 353 144% L
3 David Winestone 6 9 9 336 407 83% W
4 Larry Eforgan 6 7 11 431 596 72% F
5 Stephen Rabin 6 6 12 364 574 63% W
6 Ron Winestone 6 4 14 380 500 76% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Barry Rabin 6 14 4 578 405 143% W
2 Mark Parker 6 12 6 455 374 122% L
3 Issac Rapoport 6 11 7 562 467 120% W
4 Adam Stainmagen 6 8 10 426 473 90% L
5 John Kamer 6 5 13 290 451 64% W
6 Martin Streager 6 2 16 273 567 48% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Len Winestone 6 15 3 375 242 155% W 20
2 Colin Winter 6 9 9 238 280 85% F
3 Andrew Nathan 6 1 17 151 514 29% F
4 Rod Lazarus 6 0 18 38 604 6% L
5 Leah Shaw 6 0 18 0 600 0% F
6 Michael Shaw 6 0 18 0 600 0% F