Back
Snooker Ladder
Snooker Ladder: 2022 Term: 1 Round: 3
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 3 | 7 | 2 | 291 | 155 | 188% | W | ||
2 | Maurice Chilton | 3 | 7 | 2 | 230 | 227 | 101% | W | ||
3 | David Spiegel | 3 | 6 | 3 | 254 | 224 | 113% | W | ||
4 | Michael Lang | 3 | 4 | 5 | 201 | 260 | 77% | F | ||
5 | Adam Beitner | 3 | 2 | 7 | 175 | 250 | 70% | L | ||
6 | Ross Cohen | 3 | 1 | 8 | 220 | 344 | 64% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Adam Lewis | 3 | 8 | 1 | 277 | 169 | 164% | W | ||
2 | Jack Zaks | 3 | 5 | 4 | 258 | 220 | 117% | L | ||
3 | David Winestone | 3 | 4 | 5 | 205 | 190 | 108% | W | ||
4 | Ron Winestone | 3 | 3 | 6 | 183 | 213 | 86% | L | ||
5 | Larry Eforgan | 3 | 3 | 6 | 263 | 328 | 80% | L | ||
6 | Stephen Rabin | 3 | 1 | 8 | 139 | 332 | 42% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Mark Parker | 3 | 8 | 1 | 228 | 137 | 166% | W | ||
2 | Issac Rapoport | 3 | 6 | 3 | 280 | 219 | 128% | W | ||
3 | Barry Rabin | 3 | 6 | 3 | 263 | 227 | 116% | W | ||
4 | Adam Stainmagen | 3 | 4 | 5 | 206 | 210 | 98% | L | ||
5 | John Kamer | 3 | 2 | 7 | 169 | 219 | 77% | L | ||
6 | Martin Streager | 3 | 1 | 8 | 163 | 297 | 55% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Len Winestone | 3 | 9 | 0 | 190 | 78 | 244% | W | ||
2 | Colin Winter | 3 | 3 | 6 | 116 | 134 | 87% | W | ||
3 | Andrew Nathan | 3 | 1 | 8 | 105 | 242 | 43% | L | ||
4 | Leah Shaw | 3 | 0 | 9 | 0 | 300 | 0% | F | ||
5 | Rod Lazarus | 3 | 0 | 9 | 0 | 300 | 0% | F | ||
6 | Michael Shaw | 3 | 0 | 9 | 0 | 300 | 0% | F |