VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2022 Term: 1 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Danny Dexter 2 5 1 199 107 186% W
2 Michael Lang 2 4 2 201 160 126% W 25
3 Maurice Chilton 2 4 2 154 162 95% L
4 David Spiegel 2 3 3 127 171 74% W
5 Adam Beitner 2 1 5 127 158 80% L
6 Ross Cohen 2 1 5 167 217 77% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Adam Lewis 2 5 1 137 111 123% W
2 Jack Zaks 2 4 2 187 118 158% W
3 Larry Eforgan 2 3 3 205 188 109% L
4 Ron Winestone 2 3 3 127 130 98% L
5 David Winestone 2 2 4 103 119 87% W 20
6 Stephen Rabin 2 1 5 139 232 60% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Mark Parker 2 5 1 136 95 143% W
2 Issac Rapoport 2 4 2 186 138 135% W
3 Barry Rabin 2 4 2 157 131 120% W
4 Adam Stainmagen 2 3 3 125 116 108% L
5 John Kamer 2 1 5 73 113 65% L
6 Martin Streager 2 1 5 121 205 59% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Noteable
Breaks
1 Len Winestone 2 6 0 146 55 265% W
2 Colin Winter 2 1 5 63 97 65% L
3 Andrew Nathan 2 0 6 68 189 36% L
4 Leah Shaw 2 0 6 0 200 0% F
5 Rod Lazarus 2 0 6 0 200 0% F
6 Michael Shaw 2 0 6 0 200 0% F