Back
Snooker Ladder
Snooker Ladder: 2021 Term: 3 Round: 2
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 2 | 5 | 1 | 179 | 113 | 158% | W | 20 | |
2 | Michael Lang | 2 | 5 | 1 | 195 | 160 | 122% | W | ||
3 | Victor Hochberg | 2 | 3 | 3 | 195 | 180 | 108% | L | 29 | |
4 | Maurice Chilton | 2 | 2 | 4 | 167 | 192 | 87% | W | 22 | |
5 | Jack Zaks | 2 | 2 | 4 | 157 | 196 | 80% | L | ||
6 | David Spiegel | 2 | 1 | 5 | 83 | 192 | 43% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Ross Cohen | 2 | 5 | 1 | 236 | 172 | 137% | W | ||
2 | Adam Beitner | 2 | 5 | 1 | 183 | 141 | 130% | W | ||
3 | Larry Eforgan | 2 | 3 | 3 | 188 | 210 | 90% | W | ||
4 | Ron Winestone | 2 | 3 | 3 | 128 | 144 | 89% | L | ||
5 | Adam Lewis | 2 | 1 | 5 | 168 | 185 | 91% | L | ||
6 | Mark Parker | 2 | 1 | 5 | 120 | 171 | 70% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Stephen Rabin | 2 | 4 | 2 | 108 | 92 | 117% | W | ||
2 | John Kamer | 2 | 4 | 2 | 83 | 78 | 106% | W | ||
3 | Barry Rabin | 2 | 3 | 3 | 134 | 150 | 89% | L | ||
4 | David Winestone | 2 | 2 | 4 | 112 | 125 | 90% | L | ||
5 | Issac Rapoport | 2 | 2 | 4 | 157 | 179 | 88% | W | ||
6 | Leah & Michael | 2 | 0 | 6 | 31 | 145 | 21% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Adam Stainmagen | 2 | 6 | 0 | 192 | 84 | 229% | W | ||
2 | Martin Streager | 2 | 3 | 3 | 118 | 140 | 84% | L | ||
3 | Len Winestone | 2 | 3 | 3 | 118 | 150 | 79% | W | ||
4 | Rod Lazarus | 2 | 2 | 4 | 93 | 142 | 65% | W | ||
5 | Andrew Nathan | 2 | 1 | 5 | 52 | 153 | 34% | L | ||
6 | Colin Winter | 2 | 0 | 6 | 38 | 155 | 25% | F |