Back
Snooker Ladder
Snooker Ladder: 2021 Term: 3 Round: 1
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 1 | 3 | 0 | 89 | 46 | 193% | W | ||
2 | Michael Lang | 1 | 3 | 0 | 103 | 77 | 134% | W | ||
3 | Victor Hochberg | 1 | 2 | 1 | 106 | 90 | 118% | W | ||
4 | Jack Zaks | 1 | 1 | 2 | 90 | 106 | 85% | L | ||
5 | Maurice Chilton | 1 | 0 | 3 | 77 | 103 | 75% | L | ||
6 | David Spiegel | 1 | 0 | 3 | 0 | 100 | 0% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Ross Cohen | 1 | 3 | 0 | 141 | 79 | 178% | W | ||
2 | Adam Beitner | 1 | 3 | 0 | 90 | 75 | 120% | W | ||
3 | Ron Winestone | 1 | 2 | 1 | 62 | 51 | 122% | W | ||
4 | Mark Parker | 1 | 1 | 2 | 51 | 62 | 82% | L | ||
5 | Adam Lewis | 1 | 0 | 3 | 75 | 90 | 83% | L | ||
6 | Larry Eforgan | 1 | 0 | 3 | 79 | 141 | 56% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Stephen Rabin | 1 | 2 | 1 | 47 | 38 | 124% | W | ||
2 | Barry Rabin | 1 | 2 | 1 | 64 | 58 | 110% | W | ||
3 | David Winestone | 1 | 1 | 2 | 58 | 64 | 91% | L | ||
4 | John Kamer | 1 | 1 | 2 | 38 | 47 | 81% | L | ||
5 | Issac Rapoport | 1 | 0 | 3 | 65 | 109 | 60% | L | ||
6 | Leah & Michael | 1 | 0 | 3 | 0 | 100 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Adam Stainmagen | 1 | 3 | 0 | 90 | 40 | 225% | W | ||
2 | Martin Streager | 1 | 3 | 0 | 74 | 38 | 195% | W | ||
3 | Colin Winter | 1 | 0 | 3 | 38 | 55 | 69% | L | ||
4 | Rod Lazarus | 1 | 0 | 3 | 40 | 90 | 44% | L | ||
5 | Andrew Nathan | 1 | 0 | 3 | 0 | 100 | 0% | F | ||
6 | Len Winestone | 1 | 0 | 3 | 0 | 100 | 0% | F |