Back
Snooker Ladder
Snooker Ladder: 2021 Term: 2 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Victor Hochberg | 4 | 6 | 6 | 296 | 297 | 100% | F | ||
2 | David Spiegel | 4 | 6 | 6 | 290 | 323 | 90% | F | ||
3 | Maurice Chilton | 4 | 6 | 6 | 282 | 323 | 87% | F | ||
4 | Michael Lang | 4 | 5 | 7 | 219 | 372 | 59% | F | ||
5 | Ross Cohen | 4 | 3 | 9 | 250 | 422 | 59% | F | ||
6 | Ron Winestone | 4 | 0 | 12 | 198 | 471 | 42% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 4 | 9 | 3 | 298 | 229 | 130% | F | ||
2 | Jack Zaks | 4 | 8 | 4 | 273 | 278 | 98% | F | ||
3 | Adam Lewis | 4 | 5 | 7 | 180 | 285 | 63% | F | ||
4 | Adam Beitner | 4 | 3 | 9 | 211 | 322 | 66% | F | ||
5 | Issac Rapoport | 4 | 2 | 10 | 224 | 439 | 51% | F | ||
6 | Stephen Rabin | 4 | 0 | 12 | 125 | 358 | 35% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Mark Parker | 4 | 8 | 4 | 266 | 287 | 93% | F | ||
2 | Larry Eforgan | 4 | 5 | 7 | 293 | 310 | 95% | F | ||
3 | Barry Rabin | 4 | 4 | 8 | 234 | 394 | 59% | F | ||
4 | David Winestone | 4 | 4 | 8 | 107 | 292 | 37% | F | ||
5 | Colin Winter | 4 | 3 | 9 | 67 | 284 | 24% | F | ||
6 | Adam Stainmagen | 4 | 0 | 12 | 163 | 346 | 47% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | John Kamer | 4 | 5 | 7 | 193 | 241 | 80% | F | ||
2 | Leah & Michael | 4 | 5 | 7 | 140 | 214 | 65% | F | ||
3 | Len Winestone | 4 | 4 | 8 | 65 | 282 | 23% | F | ||
4 | Martin Streager | 4 | 3 | 9 | 152 | 293 | 52% | F | ||
5 | Rod Lazarus | 4 | 1 | 11 | 36 | 345 | 10% | F | ||
6 | Andrew Nathan | 4 | 0 | 12 | 0 | 400 | 0% | F |