Back
Snooker Ladder
Snooker Ladder: 2021 Term: 2 Round: 3
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Victor Hochberg | 3 | 6 | 3 | 296 | 197 | 150% | W | ||
2 | David Spiegel | 3 | 6 | 3 | 290 | 223 | 130% | L | ||
3 | Maurice Chilton | 3 | 6 | 3 | 282 | 223 | 126% | W | ||
4 | Michael Lang | 3 | 5 | 4 | 219 | 272 | 81% | F | ||
5 | Ross Cohen | 3 | 3 | 6 | 250 | 322 | 78% | W | ||
6 | Ron Winestone | 3 | 0 | 9 | 198 | 371 | 53% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Danny Dexter | 3 | 9 | 0 | 298 | 129 | 231% | W | ||
2 | Jack Zaks | 3 | 8 | 1 | 273 | 178 | 153% | W | ||
3 | Adam Lewis | 3 | 5 | 4 | 180 | 185 | 97% | W | ||
4 | Adam Beitner | 3 | 3 | 6 | 211 | 222 | 95% | L | ||
5 | Issac Rapoport | 3 | 2 | 7 | 224 | 339 | 66% | L | ||
6 | Stephen Rabin | 3 | 0 | 9 | 125 | 258 | 48% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | Mark Parker | 3 | 8 | 1 | 266 | 187 | 142% | W | ||
2 | Larry Eforgan | 3 | 5 | 4 | 293 | 210 | 140% | W | ||
3 | Barry Rabin | 3 | 4 | 5 | 234 | 294 | 80% | W | ||
4 | David Winestone | 3 | 4 | 5 | 107 | 192 | 56% | L | ||
5 | Colin Winter | 3 | 3 | 6 | 67 | 184 | 36% | F | ||
6 | Adam Stainmagen | 3 | 0 | 9 | 163 | 246 | 66% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Noteable Breaks |
|
1 | John Kamer | 3 | 5 | 4 | 193 | 141 | 137% | W | ||
2 | Leah & Michael | 3 | 5 | 4 | 140 | 114 | 123% | W | ||
3 | Len Winestone | 3 | 4 | 5 | 65 | 182 | 36% | L | ||
4 | Martin Streager | 3 | 3 | 6 | 152 | 193 | 79% | W | ||
5 | Rod Lazarus | 3 | 1 | 8 | 36 | 245 | 15% | L | ||
6 | Andrew Nathan | 3 | 0 | 9 | 0 | 300 | 0% | F |