Back
Snooker Ladder
Snooker Ladder: 2018 Term: 1 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Victor Hochberg | 6 | 13 | 5 | 627 | 538 | 117% | W | ||
2 | Michael Lang | 6 | 12 | 6 | 688 | 546 | 126% | L | 24 | |
3 | Eddy Etyngold | 6 | 12 | 6 | 598 | 499 | 120% | W | 24 | |
4 | Danny Dexter | 6 | 10 | 8 | 513 | 538 | 95% | W | ||
5 | David Spiegel | 6 | 9 | 9 | 581 | 592 | 98% | L | ||
6 | Ron Winestone | 6 | 6 | 12 | 523 | 612 | 85% | W | ||
7 | Larry Eforgan | 6 | 5 | 13 | 571 | 678 | 84% | L | ||
8 | Daryl Ferenbach | 6 | 3 | 15 | 414 | 684 | 61% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jack Zaks | 6 | 14 | 4 | 601 | 523 | 115% | W | ||
2 | Maurice Chilton | 6 | 11 | 7 | 562 | 446 | 126% | W | ||
3 | Adam Beitner | 6 | 11 | 7 | 592 | 525 | 113% | W | ||
4 | Ross Cohen | 6 | 10 | 8 | 600 | 505 | 119% | L | ||
5 | Mark Parker | 6 | 8 | 10 | 507 | 528 | 96% | L | ||
6 | Barry Rabin | 6 | 8 | 10 | 560 | 626 | 89% | W | ||
7 | David Winestone | 6 | 5 | 13 | 397 | 561 | 71% | L | ||
8 | Stephen Rabin | 6 | 4 | 14 | 463 | 568 | 82% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Adam Lewis | 6 | 14 | 4 | 575 | 325 | 177% | W | ||
2 | Len Winestone | 6 | 12 | 6 | 481 | 447 | 108% | W | ||
3 | Michael Shaw | 6 | 10 | 8 | 473 | 464 | 102% | W | ||
4 | Adam Stainmagen | 6 | 7 | 11 | 541 | 495 | 109% | L | ||
5 | Leah Shaw | 6 | 7 | 11 | 295 | 501 | 59% | W | ||
6 | Issac Rapoport | 6 | 7 | 11 | 311 | 544 | 57% | F | ||
7 | Colin Winter | 6 | 5 | 13 | 283 | 467 | 61% | L | ||
8 | John Kamer | 6 | 2 | 16 | 241 | 561 | 43% | L |