VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 4 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 6 13 5 585 382 153% W
2 Danny Dexter 6 11 7 500 503 99% W 30
3 Michael Lang 6 8 10 588 551 107% L
4 Eddy Etyngold 6 8 10 469 562 83% W
5 Haim Rozanski 6 7 11 454 478 95% L
6 Daryl Ferenbach 6 7 11 406 525 77% L
7 David Spiegel 6 5 13 278 517 54% L
8 Victor Hochberg 6 4 14 270 576 47% W

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 6 10 8 455 445 102% L
2 Maurice Chilton 6 10 8 499 501 100% W
3 Larry Eforgan 6 10 8 511 519 98% L
4 Ron Winestone 6 9 9 492 455 108% L
5 Jack Zaks 6 8 10 259 478 54% W
6 Stephen Rabin 6 7 11 460 524 88% W
7 Barry Rabin 6 7 11 450 538 84% L
8 Jon Moss 6 4 14 371 603 62% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 6 14 4 519 355 146% W
2 Ross Cohen 6 11 7 503 397 127% L
3 Adam Beitner 6 9 9 463 451 103% L
4 Adam Lewis 6 9 9 424 434 98% W
5 Adam Stainmagen 6 6 12 368 451 82% L
6 Philip Gilbert 6 5 13 279 494 56% W

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Issac Rapoport 6 13 5 528 346 153% L
2 Len Winestone 6 11 7 397 378 105% W
3 Daniel Konefka 6 8 10 327 437 75% L
4 Brian Young 6 6 12 330 398 83% L
5 Andrew Nathan 6 6 12 222 457 49% W
6 Michael Shaw 6 5 13 247 488 51% W

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Colin Winter 6 13 5 348 232 150% L
2 Martin Streager 6 10 8 367 307 120% L
3 John Kamer 6 9 9 251 295 85% W
4 Leah Shaw 6 6 12 232 318 73% W
5 Rodrigues Meyer Lazarus 6 3 15 286 560 51% L
6 Sub Team 6 0 18 0 600 0% F