VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 3 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 7 17 4 743 521 143% W
2 David Spiegel 7 12 9 639 554 115% W 27
3 Brendon Lang 7 12 9 610 537 114% W 36,24
4 Danny Dexter 7 12 9 475 570 83% W
5 Victor Hochberg 7 9 12 619 574 108% L
6 Eddy Etyngold 7 8 13 520 603 86% L
7 Jack Zaks 7 7 14 513 615 83% L
8 Barry Rabin 7 2 19 436 829 53% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daryl Ferenbach 7 16 5 555 416 133% W
2 Haim Rozanski 7 14 7 559 530 105% W 23
3 Maurice Chilton 7 11 10 455 487 93% F
4 Mark Parker 7 10 11 445 462 96% W
5 Jon Moss 7 10 11 481 531 91% L 20
6 Ron Winestone 7 6 15 489 657 74% L
7 David Winestone 7 5 16 330 566 58% F
8 Adam Beitner 7 4 17 501 702 71% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Larry Eforgan 7 14 7 556 523 106% W
2 Stephen Rabin 7 12 9 522 492 106% W
3 Adam Lewis 7 11 10 546 528 103% L
4 Ross Cohen 7 9 12 552 570 97% W
5 Issac Rapoport 7 9 12 533 577 92% L
6 Andrew Nathan 7 5 16 360 561 64% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 7 13 8 501 474 106% W
2 Philip Gilbert 7 9 12 317 442 72% L
3 Brian Young 7 8 13 476 503 95% L
4 Len Winestone 7 8 13 207 545 38% W
5 John Kamer 7 6 15 333 407 82% L
6 Colin Winter 7 5 16 161 530 30% W

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 7 17 4 581 405 143% W
2 Daniel Konefka 7 11 10 575 444 130% L
3 Leah Shaw 7 10 11 338 433 78% W
4 Martin Streager 7 8 13 443 555 80% L
5 Rodrigues Meyer Lazarus 7 0 21 150 636 24% L
6 Sub Team 7 0 21 0 700 0% F