VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 3 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 6 14 4 622 444 140% W 21
2 Victor Hochberg 6 9 9 532 480 111% L
3 David Spiegel 6 9 9 495 481 103% L
4 Brendon Lang 6 9 9 486 499 97% W
5 Danny Dexter 6 9 9 381 483 79% L
6 Eddy Etyngold 6 8 10 443 482 92% W
7 Jack Zaks 6 7 11 475 491 97% W
8 Barry Rabin 6 2 16 363 685 53% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daryl Ferenbach 6 13 5 454 364 125% W
2 Haim Rozanski 6 12 6 482 461 105% W 37
3 Maurice Chilton 6 11 7 455 387 118% L
4 Jon Moss 6 9 9 412 454 91% W
5 Mark Parker 6 7 11 341 413 83% L
6 Ron Winestone 6 6 12 440 553 80% W
7 David Winestone 6 5 13 330 466 71% L
8 Adam Beitner 6 4 14 449 601 75% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Lewis 6 11 7 484 438 111% W
2 Larry Eforgan 6 11 7 466 461 101% W
3 Stephen Rabin 6 9 9 435 440 99% L
4 Issac Rapoport 6 9 9 481 490 98% W
5 Ross Cohen 6 7 11 473 508 93% L
6 Andrew Nathan 6 4 14 298 482 62% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 6 11 7 411 405 101% L
2 Philip Gilbert 6 8 10 276 387 71% L
3 Brian Young 6 7 11 407 413 99% L
4 John Kamer 6 6 12 308 357 86% W
5 Len Winestone 6 6 12 152 504 30% W
6 Colin Winter 6 2 16 111 505 22% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 6 15 3 480 310 155% L
2 Daniel Konefka 6 10 8 480 343 140% W
3 Martin Streager 6 7 11 365 467 78% L
4 Leah Shaw 6 7 11 245 403 61% W
5 Rodrigues Meyer Lazarus 6 0 18 120 543 22% F
6 Sub Team 6 0 18 0 600 0% F