VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 3 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 5 11 4 528 365 145% W
2 Victor Hochberg 5 9 6 472 388 122% L 22
3 David Spiegel 5 9 6 416 387 107% W 23
4 Danny Dexter 5 8 7 322 386 83% W
5 Brendon Lang 5 7 8 389 440 88% L
6 Eddy Etyngold 5 5 10 303 431 70% W
7 Jack Zaks 5 4 11 383 431 89% L
8 Barry Rabin 5 2 13 312 545 57% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 5 10 5 381 311 123% W 20
2 Daryl Ferenbach 5 10 5 383 320 120% W
3 Haim Rozanski 5 9 6 379 395 96% F
4 Mark Parker 5 7 8 297 342 87% L
5 Jon Moss 5 6 9 305 422 72% W
6 David Winestone 5 5 10 298 359 83% L
7 Adam Beitner 5 4 11 383 498 77% L
8 Ron Winestone 5 4 11 364 479 76% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Lewis 5 9 6 407 377 108% W
2 Stephen Rabin 5 8 7 374 363 103% W
3 Larry Eforgan 5 8 7 349 390 89% L
4 Issac Rapoport 5 7 8 380 398 95% L
5 Ross Cohen 5 6 9 381 407 94% W
6 Andrew Nathan 5 4 11 298 382 78% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 5 11 4 343 319 108% W
2 Philip Gilbert 5 8 7 251 354 71% L
3 Brian Young 5 6 9 332 332 100% L
4 John Kamer 5 3 12 275 332 83% L
5 Len Winestone 5 3 12 66 436 15% W
6 Colin Winter 5 2 13 111 405 27% W

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 5 15 0 433 244 177% W
2 Daniel Konefka 5 7 8 374 289 129% L 22
3 Martin Streager 5 7 8 311 361 86% L
4 Leah Shaw 5 4 11 179 356 50% W
5 Rodrigues Meyer Lazarus 5 0 15 120 443 27% F
6 Sub Team 5 0 15 0 500 0% F