VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 3 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 4 8 4 416 298 140% W
2 Victor Hochberg 4 8 4 388 301 129% W
3 David Spiegel 4 7 5 329 303 109% W
4 Brendon Lang 4 7 5 322 328 98% F
5 Danny Dexter 4 5 7 201 322 62% W
6 Jack Zaks 4 3 9 303 346 88% L
7 Eddy Etyngold 4 3 9 218 351 62% L
8 Barry Rabin 4 2 10 248 424 58% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Haim Rozanski 4 9 3 379 295 128% W
2 Daryl Ferenbach 4 8 4 316 263 120% W
3 Maurice Chilton 4 8 4 279 252 111% L 22
4 Mark Parker 4 6 6 222 264 84% W
5 David Winestone 4 4 8 241 292 83% L
6 Jon Moss 4 4 8 218 350 62% F
7 Adam Beitner 4 3 9 324 396 82% L
8 Ron Winestone 4 3 9 292 392 74% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Issac Rapoport 4 7 5 325 310 105% W
2 Larry Eforgan 4 7 5 265 295 90% F
3 Stephen Rabin 4 6 6 279 279 100% L
4 Adam Lewis 4 6 6 319 322 99% W
5 Ross Cohen 4 4 8 308 336 92% L
6 Andrew Nathan 4 3 9 227 309 73% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 4 8 4 250 242 103% W
2 Philip Gilbert 4 7 5 201 278 72% F
3 Brian Young 4 6 6 255 239 107% L
4 John Kamer 4 3 9 239 266 90% W
5 Colin Winter 4 0 12 35 355 10% L
6 Len Winestone 4 0 12 0 400 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 4 12 0 325 201 162% W
2 Martin Streager 4 7 5 268 253 106% L
3 Daniel Konefka 4 6 6 332 241 138% W
4 Leah Shaw 4 2 10 131 314 42% L
5 Rodrigues Meyer Lazarus 4 0 12 120 343 35% F
6 Sub Team 4 0 12 0 400 0% F