VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 3 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 1 3 0 129 40 323% W 22
2 Brendon Lang 1 3 0 126 50 252% W 20,24
3 David Spiegel 1 1 2 91 94 97% L
4 Jack Zaks 1 0 3 68 129 53% L
5 Barry Rabin 1 0 3 50 126 40% L
6 Victor Hochberg 1 0 3 40 129 31% L
7 Danny Dexter 1 0 3 0 100 0% F
8 Eddy Etyngold 1 0 3 0 100 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daryl Ferenbach 1 3 0 64 46 139% W
2 Maurice Chilton 1 3 0 57 43 133% W
3 Haim Rozanski 1 2 1 90 70 129% W
4 Adam Beitner 1 2 1 114 104 110% W
5 Ron Winestone 1 1 2 104 114 91% L
6 David Winestone 1 1 2 70 90 78% L
7 Mark Parker 1 0 3 43 57 75% L
8 Jon Moss 1 0 3 0 100 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Lewis 1 3 0 119 64 186% W
2 Larry Eforgan 1 3 0 92 63 146% W
3 Stephen Rabin 1 3 0 93 65 143% W
4 Ross Cohen 1 0 3 65 93 70% L
5 Issac Rapoport 1 0 3 63 92 68% L
6 Andrew Nathan 1 0 3 64 119 54% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 1 3 0 85 53 160% W
2 Adam Stainmagen 1 2 1 68 51 133% W
3 Philip Gilbert 1 1 2 51 68 75% L
4 John Kamer 1 0 3 53 85 62% L
5 Len Winestone 1 0 3 0 100 0% F
6 Colin Winter 1 0 3 0 100 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daniel Konefka 1 3 0 103 28 368% W
2 Martin Streager 1 3 0 88 37 238% W
3 Michael Shaw 1 3 0 99 52 190% W
4 Rodrigues Meyer Lazarus 1 0 3 37 88 42% L
5 Leah Shaw 1 0 3 28 103 27% L
6 Sub Team 1 0 3 0 100 0% F