Back
Snooker Ladder
Snooker Ladder: 2017 Term: 2 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Michael Lang | 6 | 14 | 4 | 638 | 464 | 138% | W | ||
2 | Brendon Lang | 6 | 13 | 5 | 598 | 453 | 132% | W | 37,22 | |
3 | Danny Dexter | 6 | 10 | 8 | 456 | 402 | 113% | L | ||
4 | Eddy Etyngold | 6 | 8 | 10 | 533 | 594 | 90% | L | ||
5 | David Spiegel | 6 | 6 | 12 | 483 | 595 | 81% | L | 25 | |
6 | Jack Zaks | 6 | 6 | 12 | 375 | 509 | 74% | W | ||
7 | Jon Moss | 6 | 4 | 14 | 139 | 532 | 26% | W | ||
8 | Ron Winestone | 6 | 3 | 15 | 382 | 555 | 69% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Maurice Chilton | 6 | 11 | 7 | 376 | 449 | 84% | W | ||
2 | Victor Hochberg | 6 | 10 | 8 | 502 | 476 | 105% | W | ||
3 | Haim Rozanski | 6 | 10 | 8 | 435 | 461 | 94% | F | ||
4 | David Winestone | 6 | 10 | 8 | 418 | 489 | 85% | W | ||
5 | Barry Rabin | 6 | 9 | 9 | 497 | 486 | 102% | L | ||
6 | Larry Eforgan | 6 | 6 | 12 | 445 | 580 | 77% | L | ||
7 | Mark Parker | 6 | 5 | 13 | 392 | 499 | 79% | W | ||
8 | Stephen Rabin | 6 | 4 | 14 | 421 | 527 | 80% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Adam Beitner | 6 | 12 | 6 | 563 | 443 | 127% | W | ||
2 | Adam Lewis | 6 | 11 | 7 | 481 | 350 | 137% | W | ||
3 | Daryl Ferenbach | 6 | 10 | 8 | 430 | 430 | 100% | L | ||
4 | Andrew Nathan | 6 | 6 | 12 | 356 | 429 | 83% | L | ||
5 | Len Winestone | 6 | 5 | 13 | 223 | 515 | 43% | F | ||
6 | Michael Shaw | 6 | 0 | 18 | 0 | 600 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Ross Cohen | 6 | 16 | 2 | 675 | 374 | 180% | W | ||
2 | Issac Rapoport | 6 | 15 | 3 | 553 | 358 | 154% | W | 22 | |
3 | John Kamer | 6 | 5 | 13 | 317 | 533 | 59% | L | ||
4 | Philip Gilbert | 6 | 1 | 17 | 379 | 611 | 62% | L | ||
5 | Michael Raleigh | 6 | 0 | 18 | 0 | 600 | 0% | F | ||
6 | Sub Team | 6 | 1 | 17 | 72 | 583 | 12% | F |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Adam Stainmagen | 6 | 15 | 4 | 516 | 283 | 182% | W | ||
2 | Brian Young | 6 | 11 | 7 | 526 | 395 | 133% | L | ||
3 | Colin Winter | 6 | 8 | 10 | 379 | 427 | 89% | L | ||
4 | Martin Streager | 6 | 7 | 11 | 371 | 474 | 78% | W | ||
5 | Daniel Konefka | 6 | 6 | 12 | 355 | 487 | 73% | F | ||
6 | Leah Shaw | 6 | 0 | 18 | 0 | 600 | 0% | F |