VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 2 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Danny Dexter 3 7 2 266 165 161% W
2 Brendon Lang 3 7 2 347 225 154% W
3 Michael Lang 3 5 4 300 264 114% L
4 Eddy Etyngold 3 4 5 289 297 97% W 22
5 David Spiegel 3 3 6 209 284 74% L
6 Ron Winestone 3 2 7 203 256 79% L
7 Jack Zaks 3 2 7 117 268 44% W
8 Jon Moss 3 1 8 51 271 19% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Victor Hochberg 3 6 3 252 233 108% W
2 Barry Rabin 3 5 4 263 223 118% W
3 Haim Rozanski 3 5 4 242 253 96% W
4 Maurice Chilton 3 5 4 213 257 83% F
5 David Winestone 3 5 4 176 261 67% W
6 Stephen Rabin 3 3 6 232 268 87% L
7 Mark Parker 3 3 6 159 241 66% L
8 Larry Eforgan 3 1 8 214 297 72% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Beitner 3 5 4 285 259 110% L
2 Daryl Ferenbach 3 5 4 193 202 96% L
3 Len Winestone 3 5 4 204 217 94% W
4 Adam Lewis 3 4 5 257 194 132% W
5 Andrew Nathan 3 4 5 202 212 95% L
6 Michael Shaw 3 0 9 0 300 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 3 8 1 380 205 185% W
2 Issac Rapoport 3 6 3 237 215 110% L
3 John Kamer 3 5 4 198 233 85% W
4 Roy Amira 3 1 8 72 283 25% F
5 Philip Gilbert 3 0 9 186 300 62% L
6 Michael Raleigh 3 0 9 0 300 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 3 8 2 274 143 192% W
2 Brian Young 3 6 3 292 160 183% W
3 Colin Winter 3 5 4 206 170 121% L
4 Daniel Konefka 3 4 5 198 215 92% L
5 Martin Streager 3 4 5 184 262 70% W
6 Leah Shaw 3 0 9 0 300 0% F