Back
Snooker Ladder
Snooker Ladder: 2017 Term: 1 Round: 7
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 7 | 19 | 2 | 802 | 404 | 199% | L | ||
2 | David Spiegel | 7 | 11 | 10 | 555 | 551 | 101% | L | ||
3 | Michael Lang | 7 | 11 | 10 | 521 | 550 | 95% | W | 24 | |
4 | Eddy Etyngold | 7 | 10 | 11 | 603 | 566 | 107% | L | ||
5 | Danny Dexter | 7 | 9 | 12 | 430 | 580 | 74% | W | 29,24 | |
6 | Jack Zaks | 7 | 5 | 16 | 456 | 704 | 65% | L | ||
7 | Haim Rozanski | 7 | 5 | 16 | 310 | 610 | 51% | F | ||
8 | Victor Hochberg | 7 | 2 | 19 | 311 | 714 | 44% | W | 26 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jon Moss | 7 | 17 | 4 | 643 | 453 | 142% | W | ||
2 | Ron Winestone | 7 | 13 | 8 | 584 | 482 | 121% | L | ||
3 | Larry Eforgan | 7 | 13 | 8 | 601 | 571 | 105% | W | ||
4 | Mark Parker | 7 | 11 | 10 | 452 | 510 | 89% | W | ||
5 | Stephen Rabin | 7 | 9 | 12 | 481 | 516 | 93% | L | ||
6 | Maurice Chilton | 7 | 8 | 13 | 519 | 571 | 91% | W | ||
7 | Adam Lewis | 7 | 4 | 17 | 284 | 592 | 48% | F | ||
8 | Michael Shaw | 7 | 1 | 20 | 83 | 689 | 12% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | David Winestone | 7 | 16 | 5 | 649 | 450 | 144% | W | ||
2 | Barry Rabin | 7 | 15 | 6 | 666 | 507 | 131% | W | ||
3 | Adam Beitner | 7 | 10 | 11 | 598 | 484 | 124% | F | ||
4 | Andrew Nathan | 7 | 6 | 15 | 465 | 786 | 59% | W | ||
5 | Issac Rapoport | 7 | 5 | 16 | 496 | 646 | 77% | L | ||
6 | Michael Raleigh | 7 | 0 | 21 | 0 | 700 | 0% | F |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Daryl Ferenbach | 7 | 17 | 4 | 557 | 404 | 138% | W | 22 | |
2 | Len Winestone | 7 | 12 | 9 | 566 | 464 | 122% | W | ||
3 | Roy Amira | 7 | 10 | 11 | 479 | 462 | 104% | L | ||
4 | John Kamer | 7 | 9 | 12 | 358 | 468 | 76% | L | ||
5 | Colin Winter | 7 | 6 | 15 | 256 | 551 | 46% | W | ||
6 | Brian Young | 7 | 4 | 17 | 316 | 639 | 49% | L |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Ross Cohen | 7 | 21 | 0 | 719 | 291 | 247% | W | ||
2 | Philip Gilbert | 7 | 11 | 10 | 434 | 409 | 106% | W | ||
3 | Leah Shaw | 7 | 9 | 12 | 248 | 502 | 49% | F | ||
4 | Adam Stainmagen | 7 | 6 | 15 | 296 | 533 | 56% | L | ||
5 | Martin Streager | 7 | 4 | 17 | 308 | 644 | 48% | L | ||
6 | Daniel Konefka | 7 | 0 | 21 | 51 | 663 | 8% | F |