VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 1 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 6 18 0 714 301 237% W 27,41
2 David Spiegel 6 10 8 485 465 104% L 27
3 Eddy Etyngold 6 9 9 529 459 115% L
4 Michael Lang 6 8 10 413 514 80% L 25
5 Danny Dexter 6 7 11 323 506 64% W
6 Jack Zaks 6 5 13 420 596 70% W
7 Haim Rozanski 6 5 13 310 510 61% F
8 Victor Hochberg 6 0 18 225 644 35% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 6 14 4 540 414 130% W
2 Ron Winestone 6 13 5 510 380 134% W 20
3 Larry Eforgan 6 10 8 499 497 100% L
4 Stephen Rabin 6 8 10 402 415 97% L
5 Mark Parker 6 8 10 358 448 80% L
6 Maurice Chilton 6 6 12 418 492 85% W
7 Adam Lewis 6 4 14 284 492 58% F
8 Michael Shaw 6 1 17 83 589 14% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 6 14 4 558 388 144% W
2 Barry Rabin 6 13 5 568 434 131% W
3 Adam Beitner 6 10 8 598 384 156% W
4 Issac Rapoport 6 4 14 401 548 73% L
5 Andrew Nathan 6 4 14 367 691 53% L
6 Michael Raleigh 6 0 18 0 600 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daryl Ferenbach 6 14 4 446 354 126% W
2 Len Winestone 6 10 8 495 400 124% L
3 Roy Amira 6 9 9 415 391 106% F
4 John Kamer 6 9 9 308 357 86% L
5 Colin Winter 6 4 14 173 490 35% F
6 Brian Young 6 3 15 255 556 46% W

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 6 18 0 582 246 237% W
2 Leah Shaw 6 9 9 248 402 62% F
3 Philip Gilbert 6 8 10 368 352 105% W
4 Adam Stainmagen 6 6 12 239 467 51% W
5 Martin Streager 6 4 14 263 507 52% L
6 Daniel Konefka 6 0 18 112 492 23% F