VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2017 Term: 1 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 3 9 0 340 144 236% W
2 Eddy Etyngold 3 6 3 293 194 151% W
3 David Spiegel 3 6 3 225 170 132% W
4 Michael Lang 3 5 4 253 251 101% L
5 Haim Rozanski 3 3 6 168 231 73% L
6 Jack Zaks 3 0 9 160 340 47% L
7 Victor Hochberg 3 0 9 98 333 29% F
8 Danny Dexter 3 0 9 56 306 18% L 22

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 3 8 1 300 203 148% W
2 Ron Winestone 3 6 3 241 205 118% L
3 Mark Parker 3 5 4 184 182 101% W
4 Larry Eforgan 3 5 4 261 275 95% W
5 Adam Lewis 3 4 5 156 189 83% L
6 Stephen Rabin 3 3 6 180 201 90% L
7 Maurice Chilton 3 1 8 151 275 55% F
8 Michael Shaw 3 1 8 83 289 29% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Barry Rabin 3 8 1 311 194 160% W
2 David Winestone 3 6 3 279 194 144% L
3 Adam Beitner 3 5 4 250 209 120% W
4 Andrew Nathan 3 3 6 264 337 78% W
5 Issac Rapoport 3 1 8 203 307 66% L
6 Michael Raleigh 3 0 9 0 300 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Roy Amira 3 7 2 246 146 168% W
2 Len Winestone 3 5 4 303 168 180% L
3 John Kamer 3 5 4 157 192 82% W
4 Daryl Ferenbach 3 5 4 151 194 78% W
5 Colin Winter 3 4 5 122 215 57% L
6 Brian Young 3 0 9 113 320 35% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ross Cohen 3 9 0 246 140 176% W
2 Leah Shaw 3 6 3 174 151 115% L
3 Philip Gilbert 3 3 6 173 195 89% W
4 Martin Streager 3 3 6 148 233 64% F
5 Adam Stainmagen 3 0 9 58 274 21% F
6 Daniel Konefka 3 0 9 51 263 19% L