VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2016 Term: 2 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 7 14 7 735 640 115% W
2 Marc Fridman 7 13 8 769 722 107% L 23
3 Jack Zaks 7 11 10 741 699 106% W
4 Danny Dexter 7 10 11 710 617 115% L
5 David Spiegel 7 7 14 612 773 79% L 26
6 Eddy Etyngold 7 6 15 644 765 84% L
7 Victor Hochberg 7 5 16 625 798 78% W
8 Brendon Lang 7 -2 18 118 693 17% W 27

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Haim Rozanski 7 15 6 646 519 124% W 22
2 Larry Eforgan 7 15 6 726 606 120% W
3 Maurice Chilton 7 14 7 730 552 132% W
4 Mark Parker 7 7 14 477 639 75% L
5 Adam Lewis 7 4 16 349 699 50% L
6 Jon Moss 7 3 15 287 584 49% F
7 Stephen Rabin 7 2 19 448 807 56% L
8 Daryl Ferenbach 7 -2 20 235 719 33% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ron Winestone 7 14 7 709 608 117% W
2 Sam Kleiner 7 12 9 615 629 98% L
3 Rikki Myers 7 9 12 610 648 94% W
4 Issac Rapoport 7 8 12 480 636 75% F
5 Roy Amira 7 7 14 507 689 74% F
6 Michael Raleigh 7 5 16 551 712 77% L
7 Adam Beitner 7 3 15 355 695 51% F
8 David Winestone 7 0 17 201 668 30% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Barry Rabin 7 18 3 802 568 141% W
2 Michael Shaw 7 12 9 465 547 85% W
3 Andrew Nathan 7 11 10 566 573 99% L
4 Yacov Swissa 7 11 10 508 629 81% W
5 Julian Isaacs 7 10 11 499 548 91% L
6 John Kamer 7 9 12 584 661 88% L
7 Brian Young 7 5 16 488 621 79% W
8 Jared Streager 7 4 17 437 598 73% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Stainmagen 7 18 3 732 461 159% L
2 Harry Wengier 7 14 7 606 508 119% W
3 Colin Winter 7 14 7 410 459 89% W
4 Martin Streager 7 9 12 471 556 85% L
5 Philip Gilbert 7 8 13 505 554 91% L
6 Leah Shaw 7 8 13 417 523 80% W
7 Rodrigues Meyer Lazarus 7 1 20 320 728 44% L
8 Len Winestone 7 -4 20 74 677 11% F