VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2016 Term: 2 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Lang 2 6 0 252 165 153% W 23
2 Jack Zaks 2 3 3 204 204 100% W
3 Marc Fridman 2 3 3 205 251 82% L
4 Danny Dexter 2 2 4 209 197 106% W
5 David Spiegel 2 2 4 193 221 87% L
6 Victor Hochberg 2 1 5 199 228 87% L
7 Eddy Etyngold 2 1 5 167 216 77% L
8 Brendon Lang 2 -1 6 0 200 0% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 2 5 1 237 145 163% W
2 Larry Eforgan 2 3 3 183 186 98% W
3 Jon Moss 2 3 3 100 151 66% F
4 Haim Rozanski 2 3 3 97 174 56% F
5 Mark Parker 2 2 4 123 161 76% L
6 Stephen Rabin 2 1 5 145 237 61% L
7 Daryl Ferenbach 2 0 6 160 229 70% L
8 Adam Lewis 2 -1 6 0 200 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Beitner 2 5 1 245 179 137% W
2 David Winestone 2 4 2 201 168 120% W
3 Michael Raleigh 2 3 3 176 171 103% L
4 Roy Amira 2 3 3 155 183 85% W
5 Ron Winestone 2 3 3 189 226 84% L
6 Issac Rapoport 2 2 4 176 193 91% L
7 Rikki Myers 2 1 5 179 201 89% L
8 Sam Kleiner 2 1 5 96 204 47% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Yacov Swissa 2 5 1 192 152 126% W
2 Andrew Nathan 2 4 2 201 149 135% L
3 Barry Rabin 2 4 2 205 173 118% W
4 Michael Shaw 2 4 2 150 141 106% L
5 Jared Streager 2 3 3 168 153 110% L
6 Brian Young 2 2 4 131 156 84% W
7 John Kamer 2 2 4 138 175 79% W
8 Julian Isaacs 2 0 6 73 222 33% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Harry Wengier 2 6 0 204 121 169% W
2 Adam Stainmagen 2 6 0 178 131 136% W
3 Colin Winter 2 5 1 147 109 135% W
4 Martin Streager 2 3 3 136 145 94% L
5 Philip Gilbert 2 2 4 128 154 83% W
6 Len Winestone 2 1 5 74 177 42% F
7 Rodrigues Meyer Lazarus 2 0 6 129 182 71% L
8 Leah Shaw 2 0 6 42 198 21% F