VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2016 Term: 1 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Marc Fridman 7 17 4 908 651 139% W
2 David Spiegel 7 13 8 709 610 116% L
3 Eddy Etyngold 7 9 12 706 687 103% W
4 Danny Dexter 7 9 12 654 646 101% L
5 Brendon Lang 7 8 11 496 620 80% W
6 Michael Lang 7 8 13 647 735 88% L
7 Larry Eforgan 7 5 16 566 809 70% L
8 Stephen Rabin 7 -1 19 189 738 26% W

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jack Zaks 7 16 5 799 577 138% W 25
2 Victor Hochberg 7 15 6 828 569 146% L
3 Haim Rozanski 7 13 8 660 538 123% L 27
4 Mark Parker 7 11 9 502 586 86% F
5 Adam Lewis 7 9 12 541 644 84% L
6 Daryl Ferenbach 7 7 13 414 707 59% W
7 Roy Amira 7 6 15 536 779 69% W
8 Issac Rapoport 7 4 17 583 752 78% W

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 7 15 6 778 514 151% L
2 Jon Moss 7 15 6 784 592 132% W
3 Adam Beitner 7 11 10 624 592 105% L
4 Ron Winestone 7 11 10 575 633 91% W
5 Sam Kleiner 7 7 14 590 693 85% L
6 Rikki Myers 7 7 14 538 674 80% F
7 Barry Rabin 7 3 18 495 769 64% L
8 Michael Shaw 7 -6 21 0 700 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 7 18 3 747 379 197% W
2 Michael Raleigh 7 14 7 673 542 124% W
3 Yacov Swissa 7 13 8 521 556 94% W
4 Andrew Nathan 7 11 10 610 543 112% L
5 John Kamer 7 9 12 422 568 74% W
6 Julian Isaacs 7 7 14 436 542 80% L
7 Colin Winter 7 3 17 306 617 50% F
8 Leah Shaw 7 -6 21 0 700 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 7 17 4 631 528 120% W
2 Jared Streager 7 15 6 604 447 135% W
3 Len Winestone 7 12 9 695 520 134% L
4 Philip Gilbert 7 12 9 603 586 103% W
5 Adam Stainmagen 7 9 12 574 584 98% L
6 Martin Streager 7 9 12 614 653 94% L
7 Harry Wengier 7 3 17 362 706 51% W
8 Rodrigues Meyer Lazarus 7 0 20 334 788 42% L