VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2016 Term: 1 Round: 1

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 1 3 0 156 61 256% W
2 Michael Lang 1 3 0 86 58 148% W
3 Eddy Etyngold 1 3 0 109 75 145% W
4 David Spiegel 1 3 0 130 100 130% W 38
5 Marc Fridman 1 0 3 100 130 77% L 22
6 Larry Eforgan 1 0 3 75 109 69% L
7 Danny Dexter 1 0 3 58 86 67% L 25
8 Stephen Rabin 1 0 3 61 156 39% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Victor Hochberg 1 3 0 149 52 287% W
2 Daryl Ferenbach 1 3 0 110 69 159% W
3 Jack Zaks 1 2 1 117 56 209% W 22
4 Haim Rozanski 1 2 1 98 89 110% W
5 Adam Lewis 1 1 2 56 117 48% L
6 Issac Rapoport 1 0 3 69 110 63% L
7 Roy Amira 1 0 3 52 149 35% L
8 Mark Parker 1 0 3 0 100 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Maurice Chilton 1 3 0 160 64 250% W
2 Jon Moss 1 2 1 122 60 203% W 22
3 Adam Beitner 1 2 1 100 69 145% W
4 Rikki Myers 1 2 1 117 102 115% W
5 Ron Winestone 1 1 2 69 100 69% L
6 Barry Rabin 1 1 2 60 122 49% L
7 Sam Kleiner 1 0 3 64 160 40% L
8 Michael Shaw 1 0 3 0 100 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 David Winestone 1 3 0 150 41 366% W
2 Andrew Nathan 1 2 1 106 50 212% W
3 Julian Isaacs 1 2 1 78 69 113% W
4 Michael Raleigh 1 1 2 69 78 88% L
5 Yacov Swissa 1 1 2 68 79 86% L
6 John Kamer 1 0 3 41 150 27% L
7 Leah Shaw 1 0 3 0 100 0% F
8 Colin Winter 1 0 3 0 100 0% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Philip Gilbert 1 3 0 115 81 142% W
2 Brian Young 1 3 0 94 67 140% W
3 Len Winestone 1 2 1 100 79 127% W
4 Adam Stainmagen 1 2 1 64 52 123% W
5 Jared Streager 1 1 2 79 100 79% L
6 Martin Streager 1 0 3 67 94 71% L
7 Harry Wengier 1 0 3 81 115 70% L
8 Rodrigues Meyer Lazarus 1 0 3 0 100 0% F