VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 4 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 4 12 0 593 282 210% W 25,22
2 Danny Dexter 4 7 5 443 390 114% L
3 David Spiegel 4 7 5 441 400 110% W
4 Eddy Etyngold 4 7 5 385 430 90% W
5 Marc Fridman 4 6 6 426 417 102% L
6 Michael Lang 4 3 9 342 505 68% L
7 Victor Hochberg 4 2 10 280 433 65% L
8 Jack Zaks 4 2 10 348 541 64% W

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Larry Eforgan 4 9 3 465 297 157% W
2 Daryl Ferenbach 4 7 5 391 359 109% W
3 Mark Parker 4 6 6 337 385 88% W 22
4 Stephen Rabin 4 5 7 325 346 94% L
5 Rikki Myers 4 4 8 254 357 71% W
6 Issac Rapoport 4 3 9 333 404 82% L
7 Haim Rozanski 4 2 9 175 382 46% F
8 Maurice Chilton 4 -2 12 29 407 7% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Adam Lewis 4 8 4 369 327 113% W
2 Roy Amira 4 7 5 310 346 90% L
3 Barry Rabin 4 6 6 340 344 99% L
4 Michael Shaw 4 6 6 330 347 95% W
5 Ron Winestone 4 5 7 329 351 94% W
6 Adam Beitner 4 5 7 265 382 69% L
7 Andy Lang 4 4 8 279 309 90% W
8 Andrew Nathan 4 -3 12 0 400 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 4 12 0 467 184 254% W
2 Yacov Swissa 4 8 4 333 294 113% W
3 Rodney Black 4 6 6 305 283 108% W
4 Sam Kleiner 4 6 6 342 332 103% L
5 Michael Raleigh 4 5 7 291 379 77% W
6 David Winestone 4 2 9 173 401 43% L
7 Jack Filc 4 2 10 266 366 73% L
8 Julian Isaacs 4 1 11 133 372 36% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Leah Shaw 4 10 2 271 223 122% W
2 Colin Winter 4 8 4 278 321 87% W
3 John Kamer 4 7 5 283 230 123% W
4 Philip Gilbert 4 6 6 315 276 114% L
5 Daniel Konefka 4 4 8 310 298 104% L
6 Paul Capkin 4 2 9 137 336 41% F
7 Jared Streager 4 2 9 106 318 33% F
8 Len Winestone 4 2 10 236 294 80% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brian Young 4 8 4 355 299 119% W
2 Adam Stainmagen 4 7 5 341 336 101% W
3 Gerald Isaacs 4 7 5 332 336 99% F
4 Martin Streager 4 7 5 356 361 99% L
5 Michael Vaynberg 4 4 7 239 344 69% F
6 Albert Capkin 4 1 10 132 366 36% F
7 Robert Zukerman 4 1 10 89 315 28% F
8 Rodrigues Meyer Lazarus 4 0 12 183 452 40% L
9 Martin Silbermann 4 -2 12 83 415 20% L
10 Harry Wengier 4 -3 12 0 400 0% F