VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 4 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 3 9 0 479 198 242% W 20,22,24,33,20
2 Danny Dexter 3 7 2 359 276 130% L
3 Marc Fridman 3 6 3 344 300 115% W 22,25
4 David Spiegel 3 4 5 322 315 102% W
5 Eddy Etyngold 3 4 5 268 348 77% L 24
6 Michael Lang 3 2 7 256 384 67% L
7 Victor Hochberg 3 2 7 195 314 62% W
8 Jack Zaks 3 0 9 227 455 50% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Larry Eforgan 3 6 3 358 268 134% L
2 Stephen Rabin 3 5 4 269 254 106% W
3 Daryl Ferenbach 3 4 5 271 280 97% L
4 Issac Rapoport 3 3 6 254 284 89% L
5 Mark Parker 3 3 6 251 314 80% W
6 Haim Rozanski 3 3 6 175 282 62% L
7 Rikki Myers 3 1 8 162 301 54% F
8 Maurice Chilton 3 -2 9 0 300 0% F

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Roy Amira 3 7 2 248 243 102% L
2 Barry Rabin 3 6 3 265 242 110% W
3 Adam Lewis 3 5 4 267 252 106% W
4 Adam Beitner 3 4 5 196 281 70% L
5 Michael Shaw 3 3 6 227 285 80% L
6 Ron Winestone 3 2 7 217 271 80% L
7 Andy Lang 3 2 7 178 240 74% W
8 Andrew Nathan 3 -2 9 0 300 0% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 3 9 0 335 135 248% W 21
2 Sam Kleiner 3 6 3 278 227 122% L
3 Yacov Swissa 3 5 4 228 230 99% W
4 Rodney Black 3 3 6 201 251 80% W
5 Michael Raleigh 3 3 6 201 301 67% L
6 David Winestone 3 2 6 124 269 46% W
7 Jack Filc 3 1 8 188 276 68% L
8 Julian Isaacs 3 1 8 101 268 38% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Leah Shaw 3 8 1 200 160 125% W
2 John Kamer 3 5 4 209 159 131% L
3 Philip Gilbert 3 5 4 244 202 121% L
4 Colin Winter 3 5 4 185 234 79% W
5 Daniel Konefka 3 4 5 223 205 109% W
6 Paul Capkin 3 3 6 137 236 58% W
7 Jared Streager 3 3 6 106 218 49% F
8 Len Winestone 3 1 8 173 223 78% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Gerald Isaacs 3 7 2 332 236 141% W
2 Martin Streager 3 6 3 264 255 104% L
3 Brian Young 3 5 4 225 212 106% W
4 Michael Vaynberg 3 5 4 239 244 98% F
5 Adam Stainmagen 3 5 4 235 244 96% W
6 Albert Capkin 3 2 7 132 266 50% F
7 Robert Zukerman 3 2 7 89 215 41% F
8 Rodrigues Meyer Lazarus 3 0 9 96 322 30% L
9 Martin Silbermann 3 -2 9 0 300 0% F
10 Harry Wengier 3 -2 9 0 300 0% F