VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 3 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 7 20 1 1029 429 240% W 30,24
2 Michael Lang 7 13 8 768 704 109% W
3 Eddy Etyngold 7 13 8 726 673 108% W 22
4 David Spiegel 7 9 12 540 735 73% L
5 Marc Fridman 7 8 13 634 770 82% L
6 Victor Hochberg 7 3 17 417 766 54% F
7 Haim Rozanski 7 2 16 303 728 42% F
8 Maurice Chilton 7 1 19 471 832 57% F

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Danny Dexter 7 17 4 833 402 207% W
2 Jack Zaks 7 17 4 721 500 144% W 20
3 Rikki Myers 7 14 7 691 575 120% W
4 Daryl Ferenbach 7 12 9 590 692 85% W
5 Stephen Rabin 7 7 14 561 666 84% L
6 Issac Rapoport 7 6 15 604 737 82% L
7 Andrew Nathan 7 6 15 534 695 77% L
8 Roy Amira 7 5 16 535 802 67% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 7 20 1 726 462 157% W
2 Larry Eforgan 7 11 10 603 591 102% L
3 Adam Beitner 7 11 10 546 675 81% W
4 Adam Lewis 7 10 11 599 602 100% W
5 Andy Lang 7 7 13 488 644 76% L
6 Barry Rabin 7 6 15 605 756 80% W
7 David Winestone 7 4 16 395 694 57% F
8 Rodney Black 7 4 17 524 771 68% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Ron Winestone 7 18 3 743 538 138% W
2 Michael Shaw 7 15 6 623 431 145% L
3 Sam Kleiner 7 15 6 596 414 144% W
4 Michael Raleigh 7 10 11 580 703 83% W
5 Yacov Swissa 7 7 14 442 562 79% L
6 Jack Filc 7 6 15 552 644 86% L
7 Paul Capkin 7 3 16 275 621 44% F
8 Len Winestone 7 1 18 232 627 37% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 7 16 5 837 421 199% L
2 Julian Isaacs 7 13 8 493 625 79% F
3 John Kamer 7 11 10 472 498 95% W
4 Colin Winter 7 10 11 536 555 97% W
5 Philip Gilbert 7 10 11 564 638 88% W
6 Jared Streager 7 9 12 398 518 77% L
7 Brian Young 7 6 15 510 643 79% W
8 Martin Streager 7 4 17 391 711 55% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daniel Konefka 7 17 4 754 511 148% W
2 Leah Shaw 7 15 6 504 417 121% W
3 Michael Vaynberg 7 12 8 585 560 104% W
4 Adam Stainmagen 7 10 11 631 619 102% W
5 Gerald Isaacs 7 8 13 460 582 79% L
6 Martin Silbermann 7 7 12 370 570 65% F
7 Robert Zukerman 7 6 15 436 510 85% W
8 Harry Wengier 7 5 15 359 680 53% F
9 Rodrigues Meyer Lazarus 7 5 16 460 657 70% L
10 Albert Capkin 7 2 18 351 711 49% F
11 Jerome Isaacs 7 -6 21 0 700 0% F
12 Sub Team 7 0 21 0 700 0% F