Back
Snooker Ladder
Snooker Ladder: 2015 Term: 3 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 6 | 17 | 1 | 906 | 363 | 250% | W | 22,31 | |
2 | Eddy Etyngold | 6 | 11 | 7 | 627 | 589 | 106% | L | 22 | |
3 | Michael Lang | 6 | 10 | 8 | 637 | 671 | 95% | L | ||
4 | Marc Fridman | 6 | 8 | 10 | 529 | 657 | 81% | W | ||
5 | David Spiegel | 6 | 8 | 10 | 456 | 636 | 72% | W | 21 | |
6 | Victor Hochberg | 6 | 4 | 14 | 417 | 666 | 63% | L | ||
7 | Haim Rozanski | 6 | 3 | 13 | 303 | 628 | 48% | F | ||
8 | Maurice Chilton | 6 | 2 | 16 | 471 | 732 | 64% | F |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Danny Dexter | 6 | 14 | 4 | 697 | 332 | 210% | W | 21 | |
2 | Jack Zaks | 6 | 14 | 4 | 571 | 432 | 132% | L | ||
3 | Rikki Myers | 6 | 11 | 7 | 564 | 510 | 111% | L | ||
4 | Daryl Ferenbach | 6 | 9 | 9 | 475 | 599 | 79% | W | ||
5 | Stephen Rabin | 6 | 7 | 11 | 496 | 539 | 92% | L | ||
6 | Issac Rapoport | 6 | 6 | 12 | 534 | 601 | 89% | W | ||
7 | Andrew Nathan | 6 | 6 | 12 | 441 | 580 | 76% | W | ||
8 | Roy Amira | 6 | 5 | 13 | 467 | 652 | 72% | L |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Mark Parker | 6 | 17 | 1 | 612 | 417 | 147% | W | 20 | |
2 | Larry Eforgan | 6 | 10 | 8 | 524 | 486 | 108% | W | ||
3 | Adam Lewis | 6 | 8 | 10 | 494 | 523 | 94% | F | ||
4 | Adam Beitner | 6 | 8 | 10 | 426 | 589 | 72% | L | ||
5 | Andy Lang | 6 | 7 | 10 | 443 | 530 | 84% | W | ||
6 | David Winestone | 6 | 5 | 13 | 395 | 594 | 66% | F | ||
7 | Barry Rabin | 6 | 4 | 14 | 496 | 655 | 76% | L | ||
8 | Rodney Black | 6 | 3 | 15 | 423 | 662 | 64% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Michael Shaw | 6 | 15 | 3 | 543 | 324 | 168% | L | ||
2 | Ron Winestone | 6 | 15 | 3 | 636 | 458 | 139% | W | ||
3 | Sam Kleiner | 6 | 12 | 6 | 521 | 374 | 139% | W | ||
4 | Yacov Swissa | 6 | 7 | 11 | 402 | 487 | 83% | L | ||
5 | Michael Raleigh | 6 | 7 | 11 | 443 | 615 | 72% | W | ||
6 | Jack Filc | 6 | 5 | 13 | 479 | 567 | 84% | W | ||
7 | Paul Capkin | 6 | 4 | 13 | 275 | 521 | 53% | F | ||
8 | Len Winestone | 6 | 2 | 15 | 232 | 527 | 44% | L |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jon Moss | 6 | 15 | 3 | 758 | 334 | 227% | W | 22,20 | |
2 | Julian Isaacs | 6 | 13 | 5 | 493 | 525 | 94% | W | ||
3 | Colin Winter | 6 | 8 | 10 | 449 | 476 | 94% | F | ||
4 | John Kamer | 6 | 8 | 10 | 365 | 442 | 83% | W | ||
5 | Jared Streager | 6 | 8 | 10 | 345 | 462 | 75% | L | ||
6 | Philip Gilbert | 6 | 7 | 11 | 465 | 588 | 79% | L | ||
7 | Brian Young | 6 | 4 | 14 | 454 | 590 | 77% | L | ||
8 | Martin Streager | 6 | 4 | 14 | 341 | 612 | 56% | F |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Daniel Konefka | 6 | 14 | 4 | 606 | 459 | 132% | W | ||
2 | Leah Shaw | 6 | 12 | 6 | 422 | 362 | 117% | W | ||
3 | Michael Vaynberg | 6 | 9 | 8 | 475 | 476 | 100% | W | ||
4 | Martin Silbermann | 6 | 8 | 9 | 370 | 470 | 79% | F | ||
5 | Gerald Isaacs | 6 | 8 | 10 | 408 | 434 | 94% | L | ||
6 | Adam Stainmagen | 6 | 7 | 11 | 523 | 521 | 100% | L | ||
7 | Harry Wengier | 6 | 6 | 12 | 359 | 580 | 62% | L | ||
8 | Robert Zukerman | 6 | 4 | 14 | 360 | 461 | 78% | W | ||
9 | Rodrigues Meyer Lazarus | 6 | 4 | 14 | 411 | 581 | 71% | L | ||
10 | Albert Capkin | 6 | 3 | 15 | 351 | 611 | 57% | F | ||
11 | Jerome Isaacs | 6 | -5 | 18 | 0 | 600 | 0% | F | ||
12 | Sub Team | 6 | 0 | 18 | 0 | 600 | 0% | F |