VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 3 Round: 5

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 5 14 1 752 286 263% W 22
2 Eddy Etyngold 5 10 5 519 465 112% W 24
3 Michael Lang 5 10 5 560 517 108% W
4 Marc Fridman 5 6 9 405 549 74% L
5 David Spiegel 5 6 9 351 549 64% L
6 Haim Rozanski 5 4 10 303 528 57% F
7 Victor Hochberg 5 3 12 330 561 59% W
8 Maurice Chilton 5 2 13 471 632 75% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jack Zaks 5 13 2 520 338 154% W
2 Danny Dexter 5 12 3 603 281 215% L
3 Rikki Myers 5 10 5 487 431 113% W
4 Daryl Ferenbach 5 7 8 396 522 76% W
5 Stephen Rabin 5 6 9 424 452 94% W
6 Issac Rapoport 5 4 11 437 509 86% L
7 Andrew Nathan 5 4 11 354 508 70% L
8 Roy Amira 5 4 11 375 555 68% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 5 14 1 499 341 146% W
2 Adam Lewis 5 8 7 494 423 117% L
3 Larry Eforgan 5 8 7 408 423 96% W
4 Adam Beitner 5 7 8 363 473 77% L
5 Andy Lang 5 5 9 352 453 78% W 20,24
6 David Winestone 5 5 10 395 494 80% L
7 Barry Rabin 5 3 12 419 564 74% L
8 Rodney Black 5 3 12 347 549 63% F

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 5 14 1 460 232 198% W
2 Ron Winestone 5 12 3 514 388 132% L
3 Sam Kleiner 5 10 5 452 323 140% W
4 Yacov Swissa 5 7 8 328 400 82% L
5 Paul Capkin 5 5 10 275 421 65% W
6 Michael Raleigh 5 4 11 356 541 66% L
7 Jack Filc 5 3 12 387 484 80% L
8 Len Winestone 5 1 13 181 458 40% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 5 12 3 609 281 217% W
2 Julian Isaacs 5 10 5 377 453 83% L
3 Colin Winter 5 8 7 449 376 119% W
4 Philip Gilbert 5 7 8 393 472 83% L
5 Jared Streager 5 7 8 283 375 75% W
6 John Kamer 5 6 9 279 384 73% W
7 Brian Young 5 4 11 401 441 91% L
8 Martin Streager 5 4 11 341 512 67% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Daniel Konefka 5 11 4 494 387 128% W
2 Leah Shaw 5 9 6 356 311 114% L
3 Martin Silbermann 5 9 6 370 370 100% F
4 Gerald Isaacs 5 8 7 344 340 101% W
5 Michael Vaynberg 5 6 8 333 417 80% W
6 Adam Stainmagen 5 6 9 447 428 104% W
7 Harry Wengier 5 6 9 300 438 68% F
8 Rodrigues Meyer Lazarus 5 4 11 360 515 70% L
9 Albert Capkin 5 3 12 351 511 69% L
10 Robert Zukerman 5 2 13 267 385 69% L
11 Jerome Isaacs 5 -4 15 0 500 0% F
12 Sub Team 5 0 15 0 500 0% F