VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 3 Round: 4

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 4 11 1 587 233 252% W 30,20
2 Michael Lang 4 7 5 456 437 104% L
3 Eddy Etyngold 4 7 5 399 385 104% W 26
4 Marc Fridman 4 6 6 352 384 92% W 26
5 David Spiegel 4 6 6 271 445 61% W 21
6 Haim Rozanski 4 5 7 303 428 71% L
7 Maurice Chilton 4 2 10 380 533 71% L 20
8 Victor Hochberg 4 0 12 231 470 49% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Danny Dexter 4 11 1 536 201 267% W 21
2 Jack Zaks 4 11 1 422 279 151% W
3 Rikki Myers 4 8 4 407 364 112% W
4 Issac Rapoport 4 4 8 363 386 94% L
5 Roy Amira 4 4 8 318 449 71% L
6 Daryl Ferenbach 4 4 8 290 465 62% W
7 Stephen Rabin 4 3 9 301 378 80% L
8 Andrew Nathan 4 3 9 295 410 72% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 4 11 1 409 275 149% W 24
2 Adam Lewis 4 7 5 403 328 123% W
3 Adam Beitner 4 7 5 297 383 78% L
4 Larry Eforgan 4 6 6 299 346 86% L
5 David Winestone 4 5 7 323 369 88% W
6 Rodney Black 4 3 9 347 449 77% L
7 Andy Lang 4 2 9 227 381 60% W 21,23
8 Barry Rabin 4 2 10 342 455 75% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 4 11 1 383 169 227% W
2 Ron Winestone 4 11 1 432 298 145% W
3 Sam Kleiner 4 8 4 362 241 150% W
4 Yacov Swissa 4 7 5 265 323 82% L
5 Jack Filc 4 3 9 321 402 80% L
6 Michael Raleigh 4 3 9 277 461 60% L
7 Paul Capkin 4 3 9 195 342 57% W
8 Len Winestone 4 2 10 181 358 51% L

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 4 9 3 472 205 230% W
2 Julian Isaacs 4 9 3 318 393 81% W
3 Philip Gilbert 4 7 5 317 335 95% W
4 Colin Winter 4 5 7 325 317 103% L
5 Jared Streager 4 5 7 223 316 71% F
6 Martin Streager 4 4 8 282 388 73% W
7 John Kamer 4 4 8 196 310 63% L
8 Brian Young 4 3 9 327 358 91% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Martin Silbermann 4 9 3 370 270 137% W
2 Leah Shaw 4 8 4 282 218 129% W
3 Daniel Konefka 4 8 4 362 300 121% W
4 Harry Wengier 4 6 6 300 338 89% L
5 Gerald Isaacs 4 5 7 235 276 85% L
6 Michael Vaynberg 4 4 7 240 343 70% F
7 Rodrigues Meyer Lazarus 4 4 8 296 406 73% L
8 Adam Stainmagen 4 3 9 335 369 91% W
9 Albert Capkin 4 3 9 264 379 70% L
10 Robert Zukerman 4 2 10 208 273 76% L
11 Jerome Isaacs 4 -3 12 0 400 0% F
12 Sub Team 4 0 12 0 400 0% F