VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2015 Term: 3 Round: 3

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Brendon Lang 3 8 1 414 185 224% W 23,37
2 Michael Lang 3 6 3 372 313 119% W
3 Haim Rozanski 3 5 4 255 255 100% W 23
4 Eddy Etyngold 3 4 5 257 315 82% W
5 Marc Fridman 3 4 5 228 300 76% L
6 David Spiegel 3 3 6 148 346 43% L
7 Maurice Chilton 3 2 7 281 410 69% L
8 Victor Hochberg 3 0 9 161 328 49% L

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Danny Dexter 3 8 1 370 157 236% W 21
2 Jack Zaks 3 8 1 346 223 155% W
3 Rikki Myers 3 6 3 314 290 108% L
4 Issac Rapoport 3 4 5 288 284 101% W
5 Roy Amira 3 4 5 274 283 97% W
6 Stephen Rabin 3 3 6 245 302 81% L
7 Andrew Nathan 3 2 7 221 317 70% L
8 Daryl Ferenbach 3 1 8 188 390 48% L

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Mark Parker 3 8 1 287 211 136% W 20
2 Larry Eforgan 3 6 3 235 224 105% W
3 Adam Beitner 3 6 3 247 250 99% W
4 Adam Lewis 3 5 4 270 278 97% L
5 Rodney Black 3 3 6 273 290 94% L
6 David Winestone 3 3 6 220 298 74% W
7 Barry Rabin 3 1 8 271 352 77% L
8 Andy Lang 3 -1 9 68 307 22% L

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Michael Shaw 3 8 1 287 129 222% W
2 Ron Winestone 3 8 1 314 207 152% W
3 Yacov Swissa 3 6 3 176 217 81% W
4 Sam Kleiner 3 5 4 228 194 118% W
5 Jack Filc 3 3 6 230 284 81% L
6 Michael Raleigh 3 3 6 230 327 70% L
7 Len Winestone 3 2 7 141 262 54% L
8 Paul Capkin 3 1 8 89 253 35% F

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Jon Moss 3 6 3 316 159 199% W 21
2 Julian Isaacs 3 6 3 224 332 67% L
3 Colin Winter 3 5 4 264 223 118% W
4 Jared Streager 3 5 4 223 216 103% W
5 Philip Gilbert 3 4 5 221 275 80% W
6 John Kamer 3 4 5 136 214 64% F
7 Brian Young 3 3 6 257 262 98% L
8 Martin Streager 3 1 8 186 318 58% L

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
1 Martin Silbermann 3 6 3 274 211 130% W
2 Harry Wengier 3 6 3 251 239 105% W
3 Daniel Konefka 3 6 3 240 230 104% W
4 Leah Shaw 3 5 4 183 169 108% L
5 Michael Vaynberg 3 5 4 240 243 99% F
6 Gerald Isaacs 3 4 5 167 203 82% L
7 Rodrigues Meyer Lazarus 3 3 6 226 284 80% L
8 Albert Capkin 3 3 6 225 290 78% L
9 Robert Zukerman 3 2 7 149 177 84% W
10 Adam Stainmagen 3 1 8 262 301 87% L
11 Jerome Isaacs 3 -2 9 0 300 0% F
12 Sub Team 3 0 9 0 300 0% F