Back
Snooker Ladder
Snooker Ladder: 2015 Term: 2 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Haim Rozanski | 6 | 13 | 5 | 654 | 462 | 142% | W | ||
2 | Eddy Etyngold | 6 | 11 | 7 | 589 | 575 | 102% | W | 22 | |
3 | Marc Fridman | 6 | 10 | 8 | 691 | 587 | 118% | L | ||
4 | Maurice Chilton | 6 | 10 | 8 | 580 | 517 | 112% | W | ||
5 | David Spiegel | 6 | 8 | 10 | 553 | 566 | 98% | L | ||
6 | Michael Lang | 6 | 7 | 11 | 637 | 633 | 101% | L | ||
7 | Danny Dexter | 6 | 7 | 11 | 459 | 593 | 77% | F | ||
8 | Rikki Myers | 6 | 3 | 15 | 341 | 737 | 46% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 6 | 17 | 1 | 827 | 404 | 205% | W | 27,20 | |
2 | Victor Hochberg | 6 | 13 | 5 | 694 | 482 | 144% | W | ||
3 | Daryl Ferenbach | 6 | 13 | 5 | 529 | 476 | 111% | L | ||
4 | Jack Zaks | 6 | 9 | 9 | 564 | 562 | 100% | W | ||
5 | Issac Rapoport | 6 | 7 | 11 | 530 | 653 | 81% | W | ||
6 | Stephen Rabin | 6 | 3 | 15 | 465 | 680 | 68% | L | ||
7 | Adam Lewis | 6 | 2 | 16 | 434 | 739 | 59% | L | ||
8 | Rodney Black | 6 | -5 | 18 | 0 | 600 | 0% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Roy Amira | 6 | 12 | 6 | 611 | 474 | 129% | W | ||
2 | Andrew Nathan | 6 | 12 | 6 | 583 | 506 | 115% | L | ||
3 | Mark Parker | 6 | 10 | 8 | 542 | 533 | 102% | L | ||
4 | Larry Eforgan | 6 | 10 | 8 | 567 | 560 | 101% | W | 22 | |
5 | Barry Rabin | 6 | 8 | 10 | 597 | 589 | 101% | L | ||
6 | David Winestone | 6 | 8 | 10 | 465 | 552 | 84% | W | ||
7 | Sam Kleiner | 6 | 7 | 11 | 553 | 595 | 93% | W | ||
8 | Ron Winestone | 6 | 3 | 15 | 449 | 710 | 63% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Adam Beitner | 6 | 12 | 6 | 578 | 435 | 133% | W | ||
2 | Paul Capkin | 6 | 12 | 6 | 437 | 454 | 96% | L | ||
3 | Andy Lang | 6 | 11 | 7 | 624 | 489 | 128% | W | ||
4 | Len Winestone | 6 | 10 | 8 | 506 | 456 | 111% | W | ||
5 | Michael Shaw | 6 | 8 | 10 | 466 | 466 | 100% | W | ||
6 | Jon Moss | 6 | 6 | 11 | 385 | 530 | 73% | F | ||
7 | Yacov Swissa | 6 | 6 | 12 | 461 | 535 | 86% | L | ||
8 | Philip Gilbert | 6 | 3 | 15 | 355 | 654 | 54% | L |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Michael Raleigh | 6 | 15 | 3 | 585 | 451 | 130% | W | ||
2 | Jack Filc | 6 | 10 | 8 | 558 | 501 | 111% | L | ||
3 | Brian Young | 6 | 9 | 9 | 491 | 491 | 100% | W | ||
4 | Martin Streager | 6 | 9 | 9 | 556 | 563 | 99% | W | ||
5 | Julian Isaacs | 6 | 9 | 9 | 469 | 500 | 94% | L | ||
6 | Colin Winter | 6 | 6 | 12 | 439 | 507 | 87% | L | ||
7 | Martin Silbermann | 6 | 5 | 13 | 452 | 529 | 85% | L | ||
8 | Adam Stainmagen | 6 | 1 | 14 | 192 | 575 | 33% | W |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jared Streager | 6 | 13 | 5 | 449 | 364 | 123% | W | ||
2 | John Kamer | 6 | 13 | 5 | 522 | 434 | 120% | W | ||
3 | Gerald Isaacs | 6 | 11 | 7 | 341 | 396 | 86% | W | ||
4 | Michael Vaynberg | 6 | 10 | 7 | 390 | 440 | 89% | W | ||
5 | Jerome Isaacs | 6 | 9 | 8 | 435 | 524 | 83% | L | ||
6 | Harry Wengier | 6 | 9 | 9 | 327 | 423 | 77% | W | ||
7 | Daniel Konefka | 6 | 8 | 10 | 489 | 476 | 103% | L | ||
8 | Robert Zukerman | 6 | 6 | 12 | 388 | 459 | 85% | L | ||
9 | Albert Capkin | 6 | 6 | 12 | 372 | 494 | 75% | W | ||
10 | Leah Shaw | 6 | 4 | 14 | 329 | 479 | 69% | L | ||
11 | Rodrigues Meyer Lazarus | 6 | 2 | 16 | 419 | 546 | 77% | L | ||
12 | Sub Team | 6 | -2 | 18 | 0 | 600 | 0% | F |