Back
Snooker Ladder
Snooker Ladder: 2015 Term: 2 Round: 5
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Marc Fridman | 5 | 10 | 5 | 610 | 475 | 128% | W | ||
2 | Haim Rozanski | 5 | 10 | 5 | 515 | 409 | 126% | W | ||
3 | Maurice Chilton | 5 | 8 | 7 | 490 | 447 | 110% | W | ||
4 | Eddy Etyngold | 5 | 8 | 7 | 477 | 494 | 97% | L | ||
5 | David Spiegel | 5 | 7 | 8 | 483 | 476 | 101% | L | ||
6 | Danny Dexter | 5 | 7 | 8 | 459 | 493 | 93% | L | ||
7 | Michael Lang | 5 | 6 | 9 | 546 | 529 | 103% | W | 35 | |
8 | Rikki Myers | 5 | 3 | 12 | 288 | 598 | 48% | L |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Brendon Lang | 5 | 14 | 1 | 709 | 337 | 210% | W | 23,22 | |
2 | Daryl Ferenbach | 5 | 13 | 2 | 462 | 358 | 129% | W | ||
3 | Victor Hochberg | 5 | 10 | 5 | 575 | 425 | 135% | W | ||
4 | Jack Zaks | 5 | 7 | 8 | 434 | 506 | 86% | L | 31 | |
5 | Issac Rapoport | 5 | 4 | 11 | 413 | 587 | 70% | L | ||
6 | Stephen Rabin | 5 | 3 | 12 | 408 | 561 | 73% | W | ||
7 | Adam Lewis | 5 | 2 | 13 | 368 | 622 | 59% | L | ||
8 | Rodney Black | 5 | -4 | 15 | 0 | 500 | 0% | F |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Andrew Nathan | 5 | 12 | 3 | 531 | 387 | 137% | L | ||
2 | Mark Parker | 5 | 10 | 5 | 475 | 391 | 121% | W | ||
3 | Roy Amira | 5 | 9 | 6 | 492 | 422 | 117% | L | ||
4 | Barry Rabin | 5 | 7 | 8 | 530 | 467 | 113% | L | ||
5 | Larry Eforgan | 5 | 7 | 8 | 439 | 487 | 90% | W | ||
6 | David Winestone | 5 | 6 | 9 | 343 | 485 | 71% | W | ||
7 | Sam Kleiner | 5 | 4 | 11 | 411 | 528 | 78% | W | ||
8 | Ron Winestone | 5 | 3 | 12 | 376 | 582 | 65% | L |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Paul Capkin | 5 | 12 | 3 | 400 | 315 | 127% | W | ||
2 | Andy Lang | 5 | 9 | 6 | 508 | 415 | 122% | L | ||
3 | Adam Beitner | 5 | 9 | 6 | 439 | 398 | 110% | L | ||
4 | Len Winestone | 5 | 8 | 7 | 428 | 392 | 109% | L | ||
5 | Jon Moss | 5 | 7 | 8 | 385 | 430 | 90% | W | 21 | |
6 | Michael Shaw | 5 | 6 | 9 | 388 | 394 | 98% | W | ||
7 | Yacov Swissa | 5 | 5 | 10 | 397 | 457 | 87% | W | ||
8 | Philip Gilbert | 5 | 2 | 13 | 281 | 538 | 52% | L |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Michael Raleigh | 5 | 13 | 2 | 492 | 391 | 126% | L | ||
2 | Jack Filc | 5 | 9 | 6 | 498 | 408 | 122% | L | ||
3 | Julian Isaacs | 5 | 8 | 7 | 386 | 404 | 96% | W | ||
4 | Martin Streager | 5 | 7 | 8 | 460 | 480 | 96% | W | ||
5 | Brian Young | 5 | 7 | 8 | 389 | 421 | 92% | L | ||
6 | Colin Winter | 5 | 5 | 10 | 367 | 423 | 87% | L | ||
7 | Martin Silbermann | 5 | 4 | 11 | 382 | 427 | 89% | W | ||
8 | Adam Stainmagen | 5 | -1 | 13 | 108 | 503 | 21% | W |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
|
1 | Jared Streager | 5 | 11 | 4 | 378 | 295 | 128% | W | ||
2 | John Kamer | 5 | 11 | 4 | 453 | 384 | 118% | W | ||
3 | Gerald Isaacs | 5 | 9 | 6 | 281 | 344 | 82% | W | ||
4 | Michael Vaynberg | 5 | 8 | 6 | 292 | 352 | 83% | W | ||
5 | Jerome Isaacs | 5 | 8 | 6 | 347 | 426 | 81% | W | ||
6 | Daniel Konefka | 5 | 7 | 8 | 420 | 405 | 104% | L | ||
7 | Harry Wengier | 5 | 7 | 8 | 253 | 363 | 70% | L | ||
8 | Robert Zukerman | 5 | 5 | 10 | 328 | 385 | 85% | W | ||
9 | Albert Capkin | 5 | 4 | 11 | 292 | 426 | 69% | L | ||
10 | Leah Shaw | 5 | 3 | 12 | 277 | 419 | 66% | L | ||
11 | Rodrigues Meyer Lazarus | 5 | 1 | 14 | 351 | 466 | 75% | L | ||
12 | Sub Team | 5 | -2 | 15 | 0 | 500 | 0% | F |