Back
Snooker Ladder
Snooker Ladder: 2014 Term: 1 Round: 6
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Danny Dexter | 6 | 14 | 4 | 654 | 400 | 164% | W | 500 | |
2 | Michael Lang | 6 | 12 | 6 | 575 | 444 | 130% | F | 400 | |
3 | Eddy Etyngold | 6 | 11 | 7 | 668 | 525 | 127% | W | 350 | |
4 | Marc Fridman | 6 | 10 | 8 | 613 | 638 | 96% | L | 350 | |
5 | David Spiegel | 6 | 8 | 10 | 497 | 521 | 95% | W | 27 | 250 |
6 | Haim Rozanski | 6 | 7 | 11 | 465 | 571 | 81% | L | 200 | |
7 | Victor Hochberg | 6 | 6 | 12 | 581 | 706 | 82% | W | 200 | |
8 | Rodney Black | 6 | 1 | 17 | 371 | 858 | 43% | L | 50 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Maurice Chilton | 6 | 13 | 5 | 584 | 437 | 134% | W | 266 | |
2 | Rikki Myers | 6 | 12 | 6 | 588 | 506 | 116% | L | 304 | |
3 | Jack Zaks | 6 | 9 | 9 | 486 | 515 | 94% | L | 190 | |
4 | Daryl Ferenbach | 6 | 9 | 9 | 480 | 549 | 87% | W | 228 | |
5 | Sam Kleiner | 6 | 8 | 10 | 502 | 541 | 93% | L | 228 | |
6 | Stephen Rabin | 6 | 7 | 11 | 527 | 516 | 102% | W | 190 | |
7 | Ron Winestone | 6 | 6 | 12 | 508 | 642 | 79% | L | 190 | |
8 | Issac Rapoport | 6 | 5 | 13 | 513 | 662 | 77% | W | 152 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Brendon Lang | 6 | 17 | 1 | 798 | 400 | 200% | W | 26 | 308 |
2 | Adam Lewis | 6 | 11 | 7 | 538 | 471 | 114% | W | 196 | |
3 | David Winestone | 6 | 9 | 9 | 479 | 518 | 92% | L | 196 | |
4 | Mark Parker | 6 | 9 | 9 | 506 | 578 | 88% | L | 168 | |
5 | Larry Eforgan | 6 | 7 | 11 | 528 | 572 | 92% | W | 112 | |
6 | Adam Beitner | 6 | 6 | 12 | 472 | 588 | 80% | L | 112 | |
7 | Andrew Nathan | 6 | 4 | 14 | 380 | 716 | 53% | L | 84 | |
8 | Michael Shaw | 6 | -1 | 17 | 150 | 657 | 23% | F | 28 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Barry Rabin | 6 | 17 | 1 | 749 | 496 | 151% | W | 231 | |
2 | Jon Moss | 6 | 11 | 6 | 440 | 484 | 91% | F | 168 | |
3 | Roy Amira | 6 | 10 | 8 | 590 | 564 | 105% | L | 147 | |
4 | Philip Gilbert | 6 | 8 | 10 | 485 | 493 | 98% | L | 105 | |
5 | Yacov Swissa | 6 | 8 | 10 | 467 | 553 | 84% | W | 105 | |
6 | Paul Capkin | 6 | 7 | 11 | 510 | 491 | 104% | W | 84 | |
7 | Jack Filc | 6 | 2 | 16 | 366 | 667 | 55% | L | 42 | |
8 | Martin Streager | 6 | 2 | 16 | 376 | 723 | 52% | L | 42 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Andy Lang | 6 | 17 | 1 | 677 | 385 | 176% | W | 176 | |
2 | Len Winestone | 6 | 13 | 5 | 561 | 430 | 130% | W | 128 | |
3 | Julian Isaacs | 6 | 10 | 8 | 532 | 490 | 109% | L | 112 | |
4 | Michael Raleigh | 6 | 8 | 10 | 541 | 633 | 85% | L | 96 | |
5 | Colin Winter | 6 | 8 | 10 | 436 | 512 | 85% | W | 80 | |
6 | Martin Silbermann | 6 | 7 | 11 | 415 | 540 | 77% | L | 80 | |
7 | John Kamer | 6 | 5 | 13 | 449 | 481 | 93% | L | 48 | |
8 | Daniel Konefka | 6 | 4 | 14 | 460 | 600 | 77% | W | 48 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Gerald Isaacs | 6 | 12 | 6 | 388 | 356 | 109% | L | 96 | |
2 | Adam Stainmagen | 6 | 10 | 8 | 516 | 430 | 120% | W | 84 | |
3 | Brian Young | 6 | 10 | 8 | 410 | 386 | 106% | L | 84 | |
4 | Harry Wengier | 6 | 8 | 9 | 302 | 454 | 67% | W | 72 | |
5 | Robert Zukerman | 6 | 8 | 10 | 321 | 279 | 115% | W | 72 | |
6 | Leah Shaw | 6 | 7 | 10 | 252 | 421 | 60% | W | 60 | |
7 | Heidi Fridman | 6 | 7 | 11 | 336 | 438 | 77% | L | 60 | |
8 | Jared Streager | 6 | 6 | 11 | 256 | 415 | 62% | F | 48 | |
9 | Albert Capkin | 6 | 5 | 13 | 415 | 609 | 68% | L | 48 | |
10 | Michael Vaynberg | 6 | 2 | 16 | 324 | 519 | 62% | L | 12 | |
11 | Rodrigues Meyer Lazarus | 6 | 1 | 15 | 213 | 577 | 37% | W | 24 | |
12 | Jerome Isaacs | 6 | -1 | 15 | 97 | 576 | 17% | F | 24 |