VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 4 Round: 6

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 6 12 6 490 459 107% L 1800
2 Danny Dexter 6 10.5 7.5 629 523 120% W 1650
3 Eddy Etyngold 6 10 8 663 607 109% W 1242
4 Jack Zaks 6 9 9 595 529 112% L 1158
5 Michael Lang 6 9 9 585 564 104% L 1650
6 David Spiegel 6 8.5 8.5 552 527 105% W 1348
7 Maurice Chilton 6 6 12 494 703 70% L 930
8 Ron Winestone 6 5 13 459 649 71% W 1056

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Marc Fridman 6 13 5 650 529 123% W 1077
2 Rodney Black 6 9 8 541 578 94% L 704
3 Victor Hochberg 6 9 9 564 601 94% L 974
4 Issac Rapoport 6 8 10 567 613 92% W 860
5 Larry Eforgan 6 5 13 539 666 81% L 22 834
6 Daryl Ferenbach 6 4 14 571 738 77% L 1064
7 Brendon Lang 6 1 13 235 544 43% W 25 1164
8 David Winestone 6 0 15 315 586 54% W 622

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Rikki Myers 6 13 5 563 483 117% W 753
2 Sam Kleiner 6 10 8 529 455 116% L 736
3 Stephen Rabin 6 10 8 563 537 105% W 876
4 Michael Shaw 6 9 8 507 497 102% W 686
5 Barry Rabin 6 9 9 547 552 99% L 700
6 Mark Parker 6 8 10 466 484 96% W 20 772
7 Nathan Gropman 6 3 13 314 546 58% F 553
8 Paul Capkin 6 3 14 330 571 58% L 568

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 6 17 1 674 425 159% W 545
2 Andrew Nathan 6 13 5 643 478 135% W 577
3 Adam Lewis 6 11 7 575 490 117% L 539
4 Philip Gilbert 6 7 11 440 595 74% W 448
5 Jack Filc 6 6 12 475 543 87% L 510
6 Roy Amira 6 5 13 447 590 76% L 600
7 Michael Raleigh 6 4 14 476 586 81% L 419
8 Len Winestone 6 2 13 243 518 47% W 413

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jon Moss 6 10 6 533 422 126% W 284
2 Daniel Konefka 6 10 8 517 488 106% L 399
3 Julian Isaacs 6 10 8 495 481 103% W 487
4 Yacov Swissa 6 9.5 8.5 487 474 103% W 367
5 Martin Streager 6 9.5 8.5 550 558 99% L 367
6 Brian Young 6 7 11 514 618 83% W 388
7 Jerome Isaacs 6 3 13 340 600 57% L 380
8 Adam Stainmagen 6 1 16 330 628 53% L 284

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Colin Winter 6 16 2 581 360 161% W 346
2 John Kamer 6 16 2 595 370 161% W 394
3 Martin Silbermann 6 13.5 4.5 601 388 155% W 352
4 Jared Streager 6 12 7 393 319 123% W 372
5 Leah Shaw 6 9.5 8.5 397 380 104% L 312
6 Harry Wengier 6 8 9 390 392 99% W 172
7 Gerald Isaacs 6 5 12 376 496 76% F 248
8 Albert Capkin 6 5 13 399 634 63% L 108
9 Jemma Wines 6 2.5 13.5 223 453 49% D 204
10 Robert Zukerman 6 0 16 170 492 35% L 236
11 Rodrigues Meyer Lazarus 6 0 18 375 715 52% L 12
12 Alan Harvey 6 -6 18 0 600 0% F 36