Back
Snooker Ladder
Snooker Ladder: 2014 Term: 4 Round: 4
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 4 | 10 | 2 | 373 | 306 | 122% | W | 1750 | |
2 | Danny Dexter | 4 | 7.5 | 4.5 | 463 | 348 | 133% | W | 1550 | |
3 | David Spiegel | 4 | 6.5 | 5.5 | 406 | 370 | 110% | W | 1248 | |
4 | Jack Zaks | 4 | 6 | 6 | 399 | 322 | 124% | L | 1058 | |
5 | Michael Lang | 4 | 5 | 7 | 356 | 367 | 97% | L | 1500 | |
6 | Eddy Etyngold | 4 | 5 | 7 | 423 | 443 | 95% | W | 22,20 | 1092 |
7 | Maurice Chilton | 4 | 5 | 7 | 342 | 452 | 76% | L | 880 | |
8 | Ron Winestone | 4 | 3 | 9 | 285 | 439 | 65% | L | 1006 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Marc Fridman | 4 | 9 | 3 | 463 | 341 | 136% | W | 963 | |
2 | Victor Hochberg | 4 | 8 | 4 | 408 | 366 | 111% | L | 936 | |
3 | Rodney Black | 4 | 6 | 5 | 344 | 343 | 100% | W | 628 | |
4 | Issac Rapoport | 4 | 6 | 6 | 349 | 351 | 99% | W | 822 | |
5 | Larry Eforgan | 4 | 2 | 10 | 337 | 468 | 72% | W | 758 | |
6 | Daryl Ferenbach | 4 | 1 | 11 | 342 | 512 | 67% | L | 988 | |
7 | David Winestone | 4 | -3 | 12 | 73 | 408 | 18% | L | 546 | |
8 | Brendon Lang | 4 | -4 | 12 | 0 | 400 | 0% | F | 1050 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Rikki Myers | 4 | 9 | 3 | 389 | 312 | 125% | W | 669 | |
2 | Barry Rabin | 4 | 8 | 4 | 397 | 328 | 121% | L | 672 | |
3 | Sam Kleiner | 4 | 7 | 5 | 354 | 302 | 117% | W | 680 | |
4 | Mark Parker | 4 | 5 | 7 | 295 | 310 | 95% | L | 716 | |
5 | Stephen Rabin | 4 | 5 | 7 | 354 | 396 | 89% | W | 792 | |
6 | Michael Shaw | 4 | 4 | 7 | 257 | 375 | 69% | L | 602 | |
7 | Nathan Gropman | 4 | 2 | 9 | 240 | 379 | 63% | F | 525 | |
8 | Paul Capkin | 4 | 2 | 9 | 219 | 363 | 60% | F | 540 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Beitner | 4 | 12 | 0 | 492 | 277 | 178% | W | 482 | |
2 | Andrew Nathan | 4 | 7 | 5 | 428 | 325 | 132% | L | 493 | |
3 | Adam Lewis | 4 | 7 | 5 | 387 | 363 | 107% | W | 476 | |
4 | Jack Filc | 4 | 5 | 7 | 362 | 349 | 104% | L | 489 | |
5 | Roy Amira | 4 | 4 | 8 | 293 | 404 | 73% | L | 579 | |
6 | Philip Gilbert | 4 | 4 | 8 | 294 | 424 | 69% | W | 406 | |
7 | Michael Raleigh | 4 | 2 | 10 | 284 | 387 | 73% | L | 398 | |
8 | Len Winestone | 4 | 0 | 9 | 101 | 364 | 28% | W | 392 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Daniel Konefka | 4 | 9 | 3 | 381 | 321 | 119% | W | 383 | |
2 | Martin Streager | 4 | 8.5 | 3.5 | 397 | 354 | 112% | W | 351 | |
3 | Yacov Swissa | 4 | 5.5 | 6.5 | 301 | 344 | 88% | W | 335 | |
4 | Brian Young | 4 | 5 | 7 | 355 | 366 | 97% | L | 372 | |
5 | Jon Moss | 4 | 4 | 6 | 222 | 338 | 66% | F | 220 | |
6 | Julian Isaacs | 4 | 4 | 8 | 308 | 340 | 91% | L | 423 | |
7 | Adam Stainmagen | 4 | 2 | 10 | 280 | 375 | 75% | L | 284 | |
8 | Jerome Isaacs | 4 | 1 | 9 | 180 | 368 | 49% | W | 348 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | John Kamer | 4 | 11 | 1 | 458 | 266 | 172% | W | 358 | |
2 | Colin Winter | 4 | 11 | 1 | 367 | 221 | 166% | W | 310 | |
3 | Martin Silbermann | 4 | 8.5 | 3.5 | 354 | 263 | 135% | D | 316 | |
4 | Jared Streager | 4 | 8 | 5 | 293 | 222 | 132% | W | 348 | |
5 | Leah Shaw | 4 | 7.5 | 4.5 | 283 | 258 | 110% | D | 288 | |
6 | Gerald Isaacs | 4 | 5 | 7 | 296 | 285 | 104% | W | 236 | |
7 | Harry Wengier | 4 | 3 | 8 | 201 | 287 | 70% | W | 136 | |
8 | Albert Capkin | 4 | 2 | 10 | 246 | 404 | 61% | L | 84 | |
9 | Jemma Wines | 4 | 1 | 9 | 96 | 300 | 32% | L | 192 | |
10 | Rodrigues Meyer Lazarus | 4 | 0 | 12 | 261 | 495 | 53% | L | 12 | |
11 | Robert Zukerman | 4 | -1 | 11 | 73 | 350 | 21% | F | 224 | |
12 | Alan Harvey | 4 | -4 | 12 | 0 | 400 | 0% | F | 36 |