Back
Snooker Ladder
Snooker Ladder: 2014 Term: 4 Round: 3
Premier | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Haim Rozanski | 3 | 7 | 2 | 292 | 253 | 115% | L | 1650 | |
2 | Jack Zaks | 3 | 6 | 3 | 346 | 241 | 144% | W | 1058 | |
3 | Danny Dexter | 3 | 5.5 | 3.5 | 354 | 280 | 126% | W | 24 | 1500 |
4 | Maurice Chilton | 3 | 5 | 4 | 284 | 260 | 109% | W | 880 | |
5 | Michael Lang | 3 | 5 | 4 | 259 | 254 | 102% | W | 1500 | |
6 | David Spiegel | 3 | 3.5 | 5.5 | 293 | 273 | 107% | L | 1148 | |
7 | Ron Winestone | 3 | 2 | 7 | 217 | 330 | 66% | L | 956 | |
8 | Eddy Etyngold | 3 | 2 | 7 | 231 | 385 | 60% | L | 992 |
A Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Victor Hochberg | 3 | 7 | 2 | 304 | 256 | 119% | W | 898 | |
2 | Marc Fridman | 3 | 6 | 3 | 322 | 263 | 122% | W | 887 | |
3 | Rodney Black | 3 | 4 | 4 | 234 | 239 | 98% | W | 590 | |
4 | Issac Rapoport | 3 | 3 | 6 | 241 | 278 | 87% | L | 746 | |
5 | Daryl Ferenbach | 3 | 1 | 8 | 264 | 371 | 71% | L | 988 | |
6 | Larry Eforgan | 3 | 0 | 9 | 225 | 369 | 61% | L | 720 | |
7 | David Winestone | 3 | -3 | 9 | 0 | 300 | 0% | F | 546 | |
8 | Brendon Lang | 3 | -3 | 9 | 0 | 300 | 0% | F | 1050 |
B Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Barry Rabin | 3 | 7 | 2 | 319 | 240 | 133% | W | 644 | |
2 | Rikki Myers | 3 | 6 | 3 | 296 | 229 | 129% | W | 613 | |
3 | Sam Kleiner | 3 | 5 | 4 | 266 | 224 | 119% | L | 652 | |
4 | Mark Parker | 3 | 5 | 4 | 212 | 217 | 98% | W | 716 | |
5 | Michael Shaw | 3 | 3 | 5 | 188 | 284 | 66% | L | 574 | |
6 | Nathan Gropman | 3 | 3 | 6 | 240 | 279 | 86% | W | 525 | |
7 | Stephen Rabin | 3 | 3 | 6 | 257 | 306 | 84% | L | 764 | |
8 | Paul Capkin | 3 | 3 | 6 | 219 | 263 | 83% | L | 540 |
C Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Adam Beitner | 3 | 9 | 0 | 363 | 174 | 209% | W | 440 | |
2 | Andrew Nathan | 3 | 7 | 2 | 325 | 196 | 166% | W | 493 | |
3 | Jack Filc | 3 | 5 | 4 | 267 | 241 | 111% | W | 489 | |
4 | Adam Lewis | 3 | 4 | 5 | 266 | 300 | 89% | W | 434 | |
5 | Roy Amira | 3 | 4 | 5 | 230 | 283 | 81% | L | 579 | |
6 | Michael Raleigh | 3 | 2 | 7 | 220 | 286 | 77% | L | 398 | |
7 | Philip Gilbert | 3 | 1 | 8 | 186 | 329 | 57% | L | 364 | |
8 | Len Winestone | 3 | -3 | 9 | 0 | 300 | 0% | F | 350 |
D Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | Daniel Konefka | 3 | 7 | 2 | 302 | 243 | 124% | W | 367 | |
2 | Martin Streager | 3 | 5.5 | 3.5 | 280 | 279 | 100% | L | 319 | |
3 | Jon Moss | 3 | 5 | 3 | 222 | 238 | 93% | F | 220 | |
4 | Brian Young | 3 | 4 | 5 | 295 | 304 | 97% | W | 356 | |
5 | Yacov Swissa | 3 | 3.5 | 5.5 | 239 | 284 | 84% | W | 319 | |
6 | Julian Isaacs | 3 | 3 | 6 | 233 | 252 | 92% | L | 407 | |
7 | Adam Stainmagen | 3 | 1 | 8 | 202 | 296 | 68% | L | 268 | |
8 | Jerome Isaacs | 3 | -1 | 8 | 92 | 293 | 31% | L | 22 | 332 |
E Grade | ||||||||||
Ldr Pos |
Name |
Round # |
Pts Won |
Pts Lost |
Score For |
Score Against |
% |
Prev Result |
Breaks Over 20 |
Ranking Points |
1 | John Kamer | 3 | 9 | 0 | 350 | 177 | 198% | W | 346 | |
2 | Colin Winter | 3 | 8 | 1 | 280 | 177 | 158% | W | 286 | |
3 | Martin Silbermann | 3 | 7 | 2 | 277 | 186 | 149% | W | 304 | |
4 | Leah Shaw | 3 | 6 | 3 | 206 | 181 | 114% | L | 276 | |
5 | Jared Streager | 3 | 5 | 5 | 202 | 173 | 117% | L | 324 | |
6 | Gerald Isaacs | 3 | 3 | 6 | 216 | 221 | 98% | L | 224 | |
7 | Harry Wengier | 3 | 1 | 7 | 138 | 240 | 58% | W | 124 | |
8 | Albert Capkin | 3 | 1 | 8 | 182 | 324 | 56% | L | 72 | |
9 | Jemma Wines | 3 | 0 | 7 | 49 | 237 | 21% | F | 180 | |
10 | Robert Zukerman | 3 | 0 | 8 | 73 | 250 | 29% | F | 224 | |
11 | Rodrigues Meyer Lazarus | 3 | 0 | 9 | 212 | 404 | 52% | L | 12 | |
12 | Alan Harvey | 3 | -3 | 9 | 0 | 300 | 0% | F | 36 |