VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 4 Round: 2

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Haim Rozanski 2 6 0 216 153 141% W 1600
2 David Spiegel 2 3.5 2.5 205 170 121% W 1148
3 Jack Zaks 2 3 3 213 185 115% W 958
4 Michael Lang 2 3 3 159 178 89% L 1450
5 Danny Dexter 2 2.5 3.5 178 215 83% L 24 1400
6 Maurice Chilton 2 2 4 181 172 105% W 780
7 Ron Winestone 2 2 4 161 197 82% L 956
8 Eddy Etyngold 2 2 4 166 209 79% L 992

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Victor Hochberg 2 4 2 215 188 114% W 822
2 Marc Fridman 2 3 3 176 182 97% L 811
3 Issac Rapoport 2 3 3 173 189 92% L 746
4 Rodney Black 2 1 4 96 182 53% W 514
5 Daryl Ferenbach 2 1 5 196 219 89% L 988
6 Larry Eforgan 2 0 6 168 231 73% L 720
7 Brendon Lang 2 -2 6 0 200 0% F 1050
8 David Winestone 2 -2 6 0 200 0% F 546

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Sam Kleiner 2 5 1 211 153 138% W 652
2 Barry Rabin 2 5 1 206 150 137% W 616
3 Rikki Myers 2 4 2 187 141 133% W 585
4 Michael Shaw 2 2 3 100 175 57% W 546
5 Mark Parker 2 2 4 141 162 87% L 660
6 Paul Capkin 2 2 4 129 150 86% L 512
7 Stephen Rabin 2 2 4 171 205 83% L 736
8 Nathan Gropman 2 1 5 139 193 72% L 497

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Adam Beitner 2 6 0 229 126 182% W 398
2 Andrew Nathan 2 4 2 210 160 131% L 451
3 Jack Filc 2 3 3 154 151 102% L 468
4 Roy Amira 2 3 3 140 170 82% W 558
5 Adam Lewis 2 2 4 159 204 78% W 413
6 Philip Gilbert 2 1 5 150 214 70% L 364
7 Michael Raleigh 2 1 5 124 179 69% L 377
8 Len Winestone 2 -2 6 0 200 0% F 350

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jon Moss 2 6 0 222 138 161% W 220
2 Daniel Konefka 2 5 1 201 155 130% W 351
3 Martin Streager 2 4.5 1.5 192 178 108% D 303
4 Julian Isaacs 2 2 4 145 160 91% L 391
5 Yacov Swissa 2 1.5 4.5 147 196 75% D 303
6 Brian Young 2 1 5 188 220 85% L 324
7 Adam Stainmagen 2 1 5 118 189 62% L 268
8 Jerome Isaacs 2 -2 6 0 200 0% F 316

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 John Kamer 2 6 0 263 130 202% W 322
2 Colin Winter 2 6 0 213 113 188% W 274
3 Martin Silbermann 2 5 1 193 120 161% W 292
4 Leah Shaw 2 5 1 144 110 131% W 264
5 Jared Streager 2 4 2 138 106 130% L 312
6 Gerald Isaacs 2 3 3 169 134 126% W 224
7 Jemma Wines 2 1 4 49 137 36% W 180
8 Robert Zukerman 2 1 5 73 150 49% L 224
9 Rodrigues Meyer Lazarus 2 0 6 146 280 52% L 12
10 Albert Capkin 2 0 6 122 234 52% L 60
11 Harry Wengier 2 -1 6 48 180 27% F 112
12 Alan Harvey 2 -2 6 0 200 0% F 36