Back
8 Ball Ladder
8 Ball Ladder: 2014 Term: 4 Round: 7
Premier | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Wives Let Us Out | 7 | 21 | 19 | 5 | 320% | L | ||
2 | The Destroyers | 7 | 21 | 18 | 7 | 250% | W | ||
3 | Ordinary Joes | 7 | 21 | 14 | 10 | 133% | W | ||
4 | I Don't Know | 7 | 21 | 14 | 10 | 133% | L | ||
5 | This is BS | 7 | 21 | 13 | 10 | 133% | W | ||
6 | The Dominators | 7 | 21 | 8 | 14 | 62% | L | ||
7 | Som Nana | 7 | 21 | 5 | 17 | 31% | W | ||
8 | Untouchables | 7 | 21 | 4 | 22 | 24% | L |
A Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | Trouble & Strife | 7 | 21 | 18 | 5 | 320% | W | ||
2 | Eon | 7 | 21 | 17 | 8 | 200% | L | ||
3 | Jazz Chat | 7 | 21 | 12 | 9 | 133% | W | ||
4 | Prestige Worldwide | 7 | 21 | 12 | 12 | 91% | L | ||
5 | The Bicycle Boys | 7 | 21 | 11 | 11 | 110% | W | ||
6 | Mash | 7 | 21 | 10 | 11 | 91% | W | ||
7 | Goldberg & Giber | 7 | 21 | 6 | 16 | 40% | L | ||
8 | Used & Abused | 7 | 21 | 5 | 19 | 29% | L |
B Grade | |||||||||
Ldr Pos |
Name | Round # |
Frames | Pts Won |
Pts Lost |
% | Prev Result |
7 Ball Games |
|
1 | E.R | 7 | 21 | 19 | 4 | 425% | W | ||
2 | Wizmicky | 7 | 21 | 18 | 9 | 133% | L | ||
3 | Rudzki & Vaynberg | 7 | 21 | 16 | 10 | 163% | W | ||
4 | B Squared | 7 | 21 | 13 | 12 | 110% | W | ||
5 | Noah's Ark | 7 | 21 | 9 | 18 | 44% | L | ||
6 | The Willows | 7 | 21 | 6 | 16 | 38% | L | ||
7 | Ball and Chain | 7 | 21 | 6 | 17 | 38% | F | ||
8 | One Geeee | 7 | 21 | 4 | 21 | 21% | L |