VMSC

Victoria Maccabi Snooker Club

The home of Jewish Cue Sports

est 1991

BackBack Snooker Ladder

Snooker Ladder: 2014 Term: 3 Round: 7

Premier
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Danny Dexter 7 17 4 796 521 153% W 1300
2 Michael Lang 7 15 6 809 615 132% W 1350
3 Eddy Etyngold 7 11 10 717 687 104% W 942
4 Haim Rozanski 7 10 11 636 570 112% W 1400
5 Maurice Chilton 7 8 13 595 712 84% L 730
6 Daryl Ferenbach 7 7 14 610 746 82% L 950
7 Victor Hochberg 7 -2 19 226 745 30% L 708
8 Brendon Lang 7 -3 18 107 668 16% F 1050

A Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jack Zaks 7 16 5 722 519 139% W 858
2 Ron Winestone 7 15 6 724 657 110% W 856
3 David Spiegel 7 14 7 681 592 115% W 1048
4 Issac Rapoport 7 12 9 677 645 105% W 670
5 Larry Eforgan 7 8 12 620 653 95% F 720
6 Mark Parker 7 8 13 565 568 99% L 632
7 Stephen Rabin 7 7 14 579 756 77% L 680
8 Sam Kleiner 7 3 18 454 706 64% L 568

B Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 David Winestone 7 17 4 769 511 150% W 546
2 Marc Fridman 7 14 6 694 562 123% W 735
3 Rodney Black 7 12 9 658 673 98% L 476
4 Nathan Gropman 7 10 10 618 639 97% L 469
5 Barry Rabin 7 7 14 628 667 94% W 532
6 Roy Amira 7 7 14 547 710 77% L 516
7 Adam Beitner 7 3 16 445 701 63% W 314
8 Jack Filc 7 2 19 468 770 61% L 426

C Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Shaw 7 16 5 661 414 160% W 490
2 Rikki Myers 7 13 7 665 485 137% F 529
3 Paul Capkin 7 12 9 571 565 101% L 456
4 Len Winestone 7 8 11 419 514 82% F 350
5 Philip Gilbert 7 8 13 454 586 77% W 343
6 Julian Isaacs 7 7 14 494 593 83% W 375
7 Daniel Konefka 7 5 16 491 722 68% L 303
8 Yacov Swissa 7 2 16 230 640 36% F 287

D Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Michael Raleigh 7 18 3 703 535 131% W 356
2 Adam Lewis 7 17 4 668 497 134% W 392
3 Andrew Nathan 7 14 7 670 474 141% L 388
4 Martin Streager 7 11 10 667 646 103% W 255
5 Brian Young 7 8 13 521 639 82% L 308
6 John Kamer 7 6 15 476 653 73% L 274
7 Martin Silbermann 7 5 16 466 677 69% L 256
8 Colin Winter 7 -1 19 223 600 37% W 226

E Grade
Ldr
Pos
Name Round
#
Pts
Won
Pts
Lost
Score
For
Score
Against
% Prev
Result
Breaks
Over 20
Ranking
Points
1 Jon Moss 7 20 1 1043 335 311% W 39 156
2 Jerome Isaacs 7 15 6 689 568 121% W 316
3 Adam Stainmagen 7 15 6 615 614 100% L 252
4 Jared Streager 7 13 8 547 472 116% L 276
5 Robert Zukerman 7 10 10 477 577 83% W 212
6 Gerald Isaacs 7 8 13 519 618 84% W 200
7 Leah Shaw 7 8 13 398 480 83% L 228
8 Jemma Wines 7 3 15 251 536 47% F 168
9 Albert Capkin 7 0 20 355 853 42% F 60
10 Harry Wengier 7 -5 20 68 683 10% F 112
11 Rodrigues Meyer Lazarus 7 -5 21 91 802 11% L 12
12 Alan Harvey 7 -7 21 0 700 0% F 36